Medequip Assistive Technology Ltd: UK Public Sector Contracts Won & Awards
Large organisation·West Drayton·Greater London·Main market: Health and social work services
Official UK PPONPJPC-9373-BVJD
Where they win
35 lot-level observations (14 awarded lots, 40%, plus 21 envelope awards without lot links; pending awards included) · top CPV classes
8500 Health and social work services8 observations · 32% · 2 lots + 6 envelope3319 Miscellaneous medical devices and products7 observations · 28% · 2 lots + 5 envelope4881 Information systems2 observations · 8% · lots3300 Medical equipments, pharmaceuticals and personal care products4 observations · 16% · 1 lots + 3 envelope5042 Repair and maintenance services of medical and surgical equipment1 observations · 4% · lots5130 Installation services of communications equipment1 observations · 4% · lots8511 Hospital and related services1 observations · 4% · lots8532 Social services1 observations · 4% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Integrated Community Equipment Loan Service for Essex | Essex County Council | — | — | £140,000,000 † |
| Kent Community Equipment Services | Kent County Council | — | — | £100,000,000 † |
| Provision of a Birmingham Community Equipment Loan Service | Birmingham City Council | 19 Jun 2026 | 5 yrs · up to 10 yrs | £95,000,000 ≈ £19m/yr |
| Integrated Community Equipment Service | Norfolk County Council | — | — | £92,020,080 † |
| SSD 23 04 Integrated Community Equipment Service | Derbyshire County Council | — | — | £70,000,000 † |
Where they deliver
ITL1 delivery regions on the notice · 32 of 32 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 9 notices name this supplier since 19 Dec 2025 · observed bids, not an estimate
| Notice | Authority | Outcome | Bids on notice | Published |
|---|---|---|---|---|
| Community Equipment Services | Lancashire County Council | undecided | 2 | 18 Sept 2026 |
| Technology Enabled Care Service (TEC) | Lincolnshire County Council | undecided | 7 | 14 Sept 2026 |
| Integrated Community Equipment Services | Cheshire West and Chester Council | undecided | 2 | 14 Sept 2026 |
| Integrated Community Equipment Services & Minor Adaptations Services | Oldham Metropolitan Borough Council | won | 2 | 13 Aug 2026 |
| Technology Enabled Care (TEC) Service Delivery Model | Sheffield City Council | undecided | 5 | 1 Jul 2026 |
| Provision of a Birmingham Community Equipment Loan Service | Birmingham City Council | undecided | 1 | 22 Jun 2026 |
| Tech Enabled Living Service | London Borough of Hackney | undecided | 6 | 22 Apr 2026 |
| Derby Integrated Community Equipment Services (DICES) | NHS Derby & Derbyshire Integrated Care Board | undecided | 1 | 19 Jan 2026 |
| Technology Enabled Care | Norfolk County Council | lost | 3 | 19 Dec 2025 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 80% (28 awards)
- Type not classified 11% (4 awards)
- NHS & health 6% (2 awards)
- Central government 3% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| ESPO | 2 | 6.3% | 3 | 18 Nov 2025 |
| Kent County Council (T/A Procurement Services) | 1 | 3.1% | 2 | 4 Dec 2024 |
| Wolverhampton City Council | 1 | 3.1% | 2 | 4 Jul 2024 |
| Birmingham City Council | 1 | 3.1% | 1 | 19 Jun 2026 |
| Peterborough City Council | 1 | 3.1% | 1 | 23 Jul 2025 |
| Oldham Metropolitan Borough Council | 1 | 3.1% | 1 | 12 Aug 2026 |
| NHS Derby & Derbyshire Integrated Care Board | 1 | 3.1% | 1 | 13 Jan 2026 |
| London Borough of Hillingdon | 1 | 3.1% | 1 | 26 May 2026 |
Share = of the 32 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 2 of 35 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Integrated Community Equipment and Loan Service | 31 Mar 2027 | £8,000,000 |
Recent awards
Latest 30 of 35 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Integrated Community Equipment Service | Oldham Metropolitan Borough Council | 12 Aug 2026 | £27,678,899 |
| Provision of a Birmingham Community Equipment Loan Service | Birmingham City Council | 19 Jun 2026 | £95,000,000 |
| Derby Integrated Community Equipment Services (DICES) | NHS Derby & Derbyshire Integrated Care Board | 13 Jan 2026 | £12,638,940 |
| Integrated Community Equipment and Loan Service | City of Doncaster Council | 29 Jul 2025 | £8,000,000 |
| Integrated Community Equipment Services | Peterborough City Council | 23 Jul 2025 | £37,752,156 |
| Integrated Community Equipment Service | London Borough of Hillingdon | Not published | £11,700,000 |
| Hounslow Community Equipment Services | London Borough of Hounslow | Not published | £9,900,000 |
| Lot 1.2 - Technology Enabled Care (Telecare) services | ESPO | Not published | Not published |
| Lot 2.2 - Telehealth services | ESPO | Not published | Not published |
| Community Equipment Service - East Riding of Yorkshire& Hull | NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £934m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 2 of 35 awards; 1 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (19 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PJPC-9373-BVJD