Financial Data Management Limited: UK Public Sector Contracts Won & Awards
SME·London·Greater London·Main market: Business services: law, marketing, consulting, recruitment, printing and security
Official UK PPONPTJX-7612-MYWM
Where they win
21 lot-level observations (10 awarded lots, 48%, plus 11 envelope awards without lot links; pending awards included) · top CPV classes
7900 Business services: law, marketing, consulting, recruitment, printing and security10 observations · 48% · 5 lots + 5 envelope3012 Photocopying and offset printing equipment2 observations · 10% · lots7980 Printing and related services4 observations · 19% · 1 lots + 3 envelope7981 Printing services1 observations · 5% · lots7982 Services related to printing1 observations · 5% · lots2200 Printed matter and related products1 observations · 5% · envelope awards6421 Telephone and data transmission services1 observations · 5% · envelope awards7957 Mailing-list compilation and mailing services1 observations · 5% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Mailing | Oliver Warden | — | — | £500,000 † |
| TD2146- Bulk Mailing and Printing | Derby City Council | — | — | £450,192 † |
| Hybrid Mail & Bulk Print Services | Peterborough City Council | 21 Aug 2026 | 1 yrs | £415,000 ≈ £415k/yr |
| Hybrid Mail & Bulk Print Services | Peterborough City Council | 22 Aug 2025 | 1 yrs | £413,085 ≈ £413k/yr |
| Bulk Mailing and Print Services | Derby City Council | — | — | £270,000 † |
Where they deliver
ITL1 delivery regions on the notice · 15 of 15 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 4 notices name this supplier since 10 Dec 2025 · observed bids, not an estimate
| Notice | Authority | Outcome | Bids on notice | Published |
|---|---|---|---|---|
| External Variable Data Print Services | London Borough of Hackney | undecided | 6 | 5 May 2026 |
| Printing Products and Services Framework | Warwick District Council | appointed | 35 | 10 Mar 2026 |
| Election and Electoral Registration Print | The Association of North East Councils Limited | appointed | 4 | 28 Jan 2026 |
| NHS Notify Printed Communications and Related Services | Government Commercial Agency | not appointed | 20 | 10 Dec 2025 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 86% (18 awards)
- Type not classified 14% (3 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Peterborough City Council | 2 | 13.3% | 2 | 21 Aug 2026 |
| Derby City Council | 1 | 6.7% | 4 | 23 Dec 2025 |
| London Borough of Harrow | 1 | 6.7% | 3 | 25 Jan 2024 |
| Warwick District Council | 1 | 6.7% | 2 | 16 Oct 2025 |
| EFFICIENCY EAST MIDLANDS LIMITED | 1 | 6.7% | 1 | 14 Jan 2022 |
| Harrow Council | 1 | 6.7% | 1 | 20 Feb 2024 |
| Greater London Authority | 1 | 6.7% | 1 | 2 Aug 2023 |
| Oliver Warden | 1 | 6.7% | 1 | 29 Mar 2023 |
Share = of the 15 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 20 of 20 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Bulk Printing and Mailing Services | Harrow Council | Not published | Not published |
| Elections Print and Post | London Borough of Harrow | Not published | Not published |
| Statutory Registration, Annual Canvass, Household Notification Letters (HNL) | London Borough of Harrow | Not published | Not published |
| Innovation, New Ways of Working and Ad Hoc Activity | London Borough of Harrow | Not published | Not published |
| GLA 82178 - Design, Print, Distribution and Project Management for 2024 Mayor of London & London Assembly Election Ballot Papers | Greater London Authority | Not published | Not published |
| Mailing | Oliver Warden | Not published | Not published |
| WCC - Print Services Framework | Warwickshire County Council | Not published | Not published |
| Printing of Election Material | London Borough of Brent | Not published | Not published |
| Hybrid Mail | EFFICIENCY EAST MIDLANDS LIMITED | Not published | Not published |
| Tunbridge Wells Borough Council Elections and Canvass Printing Tender | Tunbridge Wells Borough Council | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £2.5m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 5 of 20 awards; 0 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (8 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PTJX-7612-MYWM