ACCESS UK LTD: UK Public Sector Contracts Won & Awards
Large organisation·Loughborough·East Midlands·Main market: Software package and information systems
Official UK PPONPBNW-7697-HCPQ
Where they win
123 lot-level observations (88 awarded lots, 72%, plus 35 envelope awards without lot links; pending awards included) · top CPV classes
4800 Software package and information systems25 observations · 30% · 20 lots + 5 envelope3319 Miscellaneous medical devices and products13 observations · 16% · 12 lots + 1 envelope7200 IT services: consulting, software development, Internet and support15 observations · 18% · 7 lots + 8 envelope7221 Programming services of packaged software products9 observations · 11% · 6 lots + 3 envelope7226 Software-related services8 observations · 10% · 4 lots + 4 envelope4810 Industry specific software package4 observations · 5% · lots4881 Information systems4 observations · 5% · lots4845 Time accounting or human resources software package4 observations · 5% · 3 lots + 1 envelope| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Education Systems Portfolio | Norfolk County Council | 4 Feb 2026 | 7.5 yrs · up to 17.5 yrs | £2,880,721 ≈ £384k/yr |
| Adult and Children's Social Care Case Management System with Integrated Finance | Southampton City Council | — | — | £2,800,000 † |
| Electronic Patient Records System Contract Extension (VEAT Notification) | Nottinghamshire Healthcare NHS Foundation Trust | — | — | £2,336,451 † |
| EPR Community Extension | Buckinghamshire Healthcare NHS Trust | — | 3 yrs | £2,174,780 ≈ £725k/yr |
| Catering EPOS and stock management solution | The Corporate Officer of the House of Commons and The Corporate Officer of the House of Lords (acting jointly) | — | — | £1,900,000 † |
Where they deliver
ITL1 delivery regions on the notice · 103 of 107 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 1 notices name this supplier since 4 Sept 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bids on notice | Published |
|---|---|---|---|---|
| G Cloud 15 | Government Commercial Agency | appointed | 4,233 | 4 Sept 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 47% (55 awards)
- Type not classified 19% (22 awards)
- Central government 11% (13 awards)
- NHS & health 9% (11 awards)
- Other public body 8% (9 awards)
- Education 7% (8 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| City of Bradford Metropolitan District Council | 3 | 2.8% | 3 | 16 Dec 2024 |
| Gloucestershire County Council | 3 | 2.8% | 3 | 16 Oct 2025 |
| Durham County Council | 2 | 1.9% | 3 | 8 May 2026 |
| Norfolk County Council | 2 | 1.9% | 2 | 4 Feb 2026 |
| East Riding of Yorkshire Council | 2 | 1.9% | 2 | 1 Apr 2026 |
| Cardiff University | 2 | 1.9% | 2 | 1 Jun 2025 |
| The Arts Council of England | 2 | 1.9% | 2 | 26 Aug 2026 |
| Rhondda Cynon Taf CBC | 2 | 1.9% | 2 | 10 Oct 2025 |
Share = of the 107 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 34 of 124 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Access UK Synergy - NSC | 31 Oct 2026 | £29,880 |
| Licencing and support for Webroster | 19 Nov 2026 | £43,795 |
| Licencing and support for Webroster | 19 Nov 2026 | £43,795 |
| Duty Sheet Software | 19 Dec 2026 | £10,740 |
| Purchase of PAMMS provider audit tool | 4 Feb 2027 | £37,834 |
| Specials and Volunteers Rostering System | 31 Mar 2027 | £25,038 |
| Guestline Front-of-house software system | 31 Mar 2027 | £17,261 |
| DutySheet for Cadets, Specials and PSVs | 31 Mar 2027 | £36,167 |
| 002331 - Progression and Learning Case Management System | 30 Apr 2027 | £47,322 |
| 002331 - Progression and Learning Case Management System | 30 Apr 2027 | £47,322 |
Soonest 10 of 12.
Recent awards
Latest 30 of 124 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Youth Justice Case Management System | Bournemouth, Christchurch and Poole Council | Not published | Not published |
| Staff Benefits | Via East Midlands LTD | Not published | Not published |
| Community Scrutiny Transformation Programme - Digital Platform | Mayor's Office for Policing and Crime | Not published | Not published |
| Facility Management System | Hereford and Worcester Fire Authority | Not published | £45,000 |
| Access Abintegro Careers Services | THE OPEN UNIVERSITY | Not published | Not published |
| Access UK Synergy - NSC | DELT SHARED SERVICES LIMITED | Not published | Not published |
| Public Health Nursling Case Management Hosted Software as a Service | Swindon Borough Council | Not published | Not published |
| Sourcing to Contract Children's Social Care System | Barnsley Metropolitan Borough Council | Not published | Not published |
| HR and Payroll System | ASTON UNIVERSITY | Not published | Not published |
| HR System Renewal - People XD | Oxford Brookes University | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £47m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 34 of 124 awards; 12 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (38 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
+14 further identifiers not listed here.
Canonical page id: GB-PPON:PBNW-7697-HCPQ