Petroleum products, fuel, electricity and other sources of energy: UK Tenders, Buyers & Competition
CPV 09000000·Supplies · division·13 classes with notices
Sub-sectors of petroleum products, fuel
13 CPV classes with notices · sorted by notices in the last 12 months · 1,913 of 2,167 notices in this division carry a class-level code
| Class | Open now | Notices, 12m | Buyers | Bids / lot | SME wins |
|---|---|---|---|---|---|
Electricity09310000 | 46 | 310 | 4 | 21% | |
Solar energy09330000 | 18 | 302 | 6 | 67% | |
Gaseous fuels09120000 | 32 | 239 | 3 | 8% | |
Electricity, heating, solar and nuclear energy09300000 | 6 | 180 | 4 | 54% | |
Steam, hot water and associated products09320000 | 4 | 139 | 3 | 65% | |
Petroleum and distillates09130000 | 3 | 109 | 2 | 17% | |
Fuels09100000 | 3 | 91 | 2 | 24% | |
Nuclear fuels09340000 | 0 | 31 | 3 | — | |
Solid fuels09110000 | 1 | 60 | 2 | 100% | |
Lubricating preparations09210000 | 0 | 28 | 4 | — | |
Petroleum jelly, waxes and special spirits09220000 | 0 | 7 | — | — | |
Oil and coal-related products09240000 | 0 | 7 | 1 | — | |
Petroleum, coal and oil products09200000 | 0 | 4 | — | — |
Open tenders in petroleum products, fuel
90 live at the nightly build · soonest deadline first
Who buys
All notices carrying this code · official UK_CA_TYPE where published (NHS bodies are central government authorities), else derived from the authority name
- Local authorities 29% (603 notices)
- Other public bodies 25% (523 notices)
- Central government 16% (339 notices)
- Education & universities 7% (143 notices)
- Housing associations 3% (67 notices)
- Not classified 19% (404 notices)
| Contracting authority | Type | Notices | Last 12 months | Open now |
|---|---|---|---|---|
| Ministry of Defence | Central government | 43 | 4 | 1 |
| United Kingdom Atomic Energy Authority | not classified | 40 | 0 | 0 |
| UK Research and Innovation | Central government | 36 | 0 | 0 |
| Foreign, Commonwealth and Development Office | Central government | 27 | 6 | 0 |
| WESTWARD HOUSING GROUP LIMITED | Housing associations | 21 | 6 | 3 |
| Saffron Housing Trust | Charities | 19 | 6 | 3 |
| The Crown Estate | Central government | 16 | 14 | 0 |
| Procurement for Housing | Other public bodies | 15 | 4 | 2 |
| Places for People Group Ltd | Other public bodies | 15 | 4 | 1 |
| Sellafield Limited | Other public bodies | 15 | 4 | 0 |
865 distinct authorities in total · the ten most active shown.
Where the work is delivered
Delivery regions (ITL1) published on 1,417 of 2,167 notices · a notice covering several regions counts in each · competition columns: contracts awarded in the last 36 months, lots delivered in the region
| Region | Notices | Bids / lot | SME wins | Local wins |
|---|---|---|---|---|
| South East England | 8 | 42% | 66% | |
| East of England | 6 | 29% | 49% | |
| North West England | 4 | 33% | 76% | |
| Scotland | 3 | 51% | 79% | |
| South West England | 6 | 38% | 53% | |
| Greater London | 6 | 39% | 86% | |
| Yorkshire and the Humber | 5 | 39% | 64% | |
| Wales (Cymru) | 3 | 85% | 81% | |
| East Midlands | 8 | 41% | 65% | |
| West Midlands | 8 | 50% | 51% | |
| North East England | 8 | 60% | 91% | |
| Northern Ireland | 3 | 56% | 100% |
Local wins = the winner’s registered region is the delivery region. Dashes: fewer than ten observations.
How it is bought
Commercial tool, procedure route and threshold as published on the notice, not a legal-regime claim
- Contract 73% (1,588 notices)
- Framework 20% (435 notices)
- Dynamic purchasing system 7% (144 notices)
- Open 43% (941 notices)
- Route not published 23% (504 notices)
- Selective 23% (494 notices)
- Limited / restricted 10% (226 notices)
- Direct award 0% (2 notices)
- Above threshold 73% (377 notices)
- Below threshold 27% (142 notices)
Competition
Contracts published in the last 36 months (940) · bid counts per lot from award notices · values are net contract awards, framework and DPS ceilings excluded · SME and local status as declared
- 1 bid 11% (35)
- 2–3 33% (105)
- 4–6 35% (111)
- 7 or more 21% (66)
Who wins
Single-supplier active awards with a canonical supplier on notices carrying this code · 2,354 awards to 1,047 suppliers · the five most frequent winners hold 17% of contract awards in the last 36 months
| Supplier | Awards | Last 12 months | Buyers |
|---|---|---|---|
| EDF Energy Customers Limited | 53 | 11 | 36 |
| LCC POWER LIMITED | 45 | 3 | 6 |
| SSE Energy Supply Limited | 38 | 10 | 21 |
| SEFE ENERGY LIMITED | 29 | 11 | 24 |
| A. CONNOLLY LIMITED | 27 | 0 | 1 |
| JACKSON, JACKSON & SONS LIMITED | 27 | 0 | 1 |
| Corona Energy Limited | 24 | 1 | 20 |
| TOTALENERGIES GAS & POWER LIMITED | 24 | 6 | 19 |
Where to submit
E-sourcing portals named in the submission address · 605 of 2,167 notices name one · each portal page explains registration
Method
What the numbers on this page are and are not
Which notices count?
Every Find a Tender notice that carries a CPV code starting 09 — on the procedure or any of its lots. A notice with several codes counts in each sector it names. Earliest notice 2021; latest 18 Sept 2026.
Competition figures
From the 36-month lot-grain contest statistics: a lot counts where its own CPV codes (or, for single-class notices, the procedure’s) start 09. Bids per lot come from the award notice’s bid statistics; “competed” means an open or selective route with no direct-award transparency notice; contract values are net, on single-supplier awards, with framework and DPS ceilings excluded. Frameworks and dynamic purchasing systems are reported separately because their “bids” are admissions to a panel.
Why no total value or month-by-month chart?
Sums of notice estimates repeat framework ceilings and mix net with gross. Monthly volumes per sector are not shown yet: the catalogue’s CPV coverage per notice changed in May 2026 (compiled records carry every lot’s codes), so a curve would show the catalogue, not the market.