TOTALENERGIES GAS & POWER LIMITED: UK Public Sector Contracts Won & Awards
Large organisation·Surrey·South East England·Main market: Gaseous fuels
Official UK PPONPDYB-5247-JVLW
Where they win
75 lot-level observations (56 awarded lots, 75%, plus 19 envelope awards without lot links; pending awards included) · top CPV classes
0912 Gaseous fuels23 observations · 33% · 18 lots + 5 envelope3168 Electrical supplies and accessories19 observations · 28% · 18 lots + 1 envelope0931 Electricity13 observations · 19% · 6 lots + 7 envelope0900 Petroleum products, fuel, electricity and other sources of energy8 observations · 12% · 5 lots + 3 envelope7131 Consultative engineering and construction services3 observations · 4% · 1 lots + 2 envelope6500 Public utilities2 observations · 3% · 1 lots + 1 envelope4531 Electrical installation work1 observations · 1% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Power portfolio | Cumbria, Northumberland Tyne and Wear NHS Foundation Trust C/O Sustainable Energy First Limited | — | — | £350,000,000 † |
| Gas Portfolio | Cumbria, Northumberland Tyne and Wear NHS Foundation Trust C/O Sustainable Energy First Limited | — | — | £245,000,000 † |
| Gas Portfolio | Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | — | — | £35,000,000 † |
| Surrey and Sussex Police Electricity | Office of the Sussex Police & Crime Commissioner | — | — | £10,000,000 † |
| Supply of Commercial Gas | Barnsley Metropolitan Borough Council | — | — | £5,000,000 † |
Where they deliver
ITL1 delivery regions on the notice · 58 of 59 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 6 notices name this supplier since 8 May 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bids on notice | Published |
|---|---|---|---|---|
| Energy Framework for the Supply of Electricity & Gas | CONCERTUS SUFFOLK LIMITED | undecided | 4 | 17 Aug 2026 |
| 28-32 Flexible Procurement and Supply of Gas and/or Electricity | Kent County Council (t/a Procurement Services) | undecided | 9 | 31 Jul 2026 |
| Flexible Procurement and Supply of Electricity and Gas for the University of East Anglia | UNIVERSITY OF EAST ANGLIA | won | 7 | 21 Jul 2026 |
| Renewable Energy Consortium | CRESCENT PURCHASING LIMITED | appointed | 4 | 2 Jul 2026 |
| Supply of Electricity Framework | South West Essex Community Education Trust | appointed | 12 | 8 May 2026 |
| Supply of Natural Gas Framework | South West Essex Community Education Trust | appointed | 7 | 8 May 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Other public body 46% (32 awards)
- Local authority 20% (14 awards)
- Education 13% (9 awards)
- Type not classified 12% (8 awards)
- Central government 4% (3 awards)
- Housing 4% (3 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Bohunt Education Trust | 2 | 3.4% | 3 | 16 Sept 2026 |
| Gwynedd Council | 2 | 3.4% | 3 | 22 Jul 2024 |
| ESPO | 2 | 3.4% | 2 | 28 Jan 2026 |
| Wilton Park | 2 | 3.4% | 2 | 29 May 2026 |
| South West Essex Community Education Trust | 2 | 3.4% | 2 | 17 Apr 2025 |
| Bassetlaw District Council | 2 | 3.4% | 2 | 1 Dec 2025 |
| FIRST MTR SOUTH WESTERN TRAINS LIMITED | 1 | 1.7% | 3 | 2 Jul 2025 |
| Cumbria, Northumberland Tyne and Wear NHS Foundation Trust C/O Sustainable Energy First Limited | 1 | 1.7% | 2 | 20 Jun 2025 |
Share = of the 59 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 6 of 76 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Gas supply | 31 Mar 2027 | £12,250 |
| Lot 2: Flexible Bespoke/Basket | 29 Apr 2027 | £100,000,000 |
Recent awards
Latest 30 of 76 award records naming this supplier
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £664m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 6 of 76 awards; 2 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (16 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PDYB-5247-JVLW