NICHE TECHNOLOGY UK LIMITED: UK Public Sector Contracts Won & Awards
Large organisation·STOCKTON-ON-TEES·North East England·Main market: Software-related services
Official UK PPONPTWD-1456-LNVJ
Where they win
8 lot-level observations (3 awarded lots, 38%, plus 5 envelope awards without lot links; pending awards included) · top CPV classes
7226 Software-related services3 observations · 38% · 2 lots + 1 envelope4800 Software package and information systems2 observations · 25% · 1 lots + 1 envelope7225 System and support services1 observations · 13% · envelope awards7261 Computer support services1 observations · 13% · envelope awards7999 Miscellaneous business-related services1 observations · 13% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Support & Maintenance of the Niche Police Records Management System | The Police & Crime Commissioner for Sussex | 23 Feb 2026 | 5 yrs | £519,375,146 ≈ £104m/yr |
| Records Management System | Northumbria Police | — | — | £8,130,621 † |
| Police Records Management System | The Police and Crime Commissioner for Warwickshire | 3 Dec 2025 | 6 yrs · up to 10.9 yrs | £4,977,200 ≈ £830k/yr |
| Support and Maintenance of Niche Records Management System | Office of the Sussex Police & Crime Commissioner | — | — | £4,019,484 † |
| Support and Maintenance of NicheRMS | Police and Crime Commissioner for Avon and Somerset | — | — | £3,950,000 † |
Where they deliver
ITL1 delivery regions on the notice · 8 of 8 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 1 notices name this supplier since 3 Feb 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bids on notice | Published |
|---|---|---|---|---|
| Police Records Management System | The Police and Crime Commissioner for Warwickshire | won | 1 | 3 Feb 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Police & fire 100% (8 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| The Police & Crime Commissioner for Sussex | 1 | 12.5% | 1 | 23 Feb 2026 |
| The Police and Crime Commissioner for Warwickshire | 1 | 12.5% | 1 | 3 Dec 2025 |
| Avon and Somerset Constabulary | 1 | 12.5% | 1 | 12 Jan 2026 |
| Police & Crime Commissioner for Merseyside & Chief Constable for Merseyside | 1 | 12.5% | 1 | 9 Apr 2025 |
| Office of the Sussex Police & Crime Commissioner | 1 | 12.5% | 1 | 26 May 2021 |
| Police and Crime Commissioner for Avon and Somerset | 1 | 12.5% | 1 | 7 Apr 2021 |
| Northumbria Police | 1 | 12.5% | 1 | 9 Feb 2024 |
| Police and Crime Commissioner for South Wales | 1 | 12.5% | 1 | 14 Mar 2024 |
Share = of the 8 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 8 of 8 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Support & Maintenance of the Niche Police Records Management System | The Police & Crime Commissioner for Sussex | 23 Feb 2026 | £519,375,146 |
| NicheRMS Support and Maintenance | Avon and Somerset Constabulary | 12 Jan 2026 | £2,763,931 |
| Police Records Management System | The Police and Crime Commissioner for Warwickshire | 3 Dec 2025 | £4,977,200 |
| Licensing and Support of the Police Records Management System | Police & Crime Commissioner for Merseyside & Chief Constable for Merseyside | Not published | £1,155,307 |
| Support & Maintenance of the Niche Police Records Management System | Police and Crime Commissioner for South Wales | Not published | Not published |
| Records Management System | Northumbria Police | Not published | Not published |
| Support and Maintenance of Niche Records Management System | Office of the Sussex Police & Crime Commissioner | Not published | Not published |
| Support and Maintenance of NicheRMS | Police and Crime Commissioner for Avon and Somerset | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £543m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 2 of 8 awards; 0 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (5 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PTWD-1456-LNVJ