KALLIDUS LIMITED: UK Public Sector Contracts Won & Awards
SME·Altrincham·North West England·Main market: E-learning services
Official UK PPONPWVM-9821-QDDN
Where they win
13 lot-level observations (8 awarded lots, 62%, plus 5 envelope awards without lot links; pending awards included) · top CPV classes
8042 E-learning services4 observations · 33% · 3 lots + 1 envelope7200 IT services: consulting, software development, Internet and support2 observations · 17% · lots4893 Training and entertainment software package1 observations · 8% · lots7220 Software programming and consultancy services1 observations · 8% · lots4800 Software package and information systems1 observations · 8% · envelope awards8030 Higher education services1 observations · 8% · envelope awards8051 Specialist training services1 observations · 8% · envelope awards8053 Vocational training services1 observations · 8% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Learning Management System for Karbon Homes | Karbon Homes | — | — | £402,750 † |
| Provision of Learning Management System | Pobl Group Ltd | — | — | £235,253 † |
| Provision of Learning Management Systems - LMS - UoB | University of Bedfordshire | — | — | £211,000 † |
| Kallidus SaaS eLearn & Perform | MAGENTA LIVING | — | 4 yrs | £169,034 † ≈ £42k/yr |
| Learning Management System & E-Learning Content | Livv Maintenance Limited (part of Livv Housing Group) | — | 3 yrs | £133,000 † ≈ £44k/yr |
Where they deliver
ITL1 delivery regions on the notice · 12 of 13 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 1 notices name this supplier since 4 Sept 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| G Cloud 15 | Government Commercial Agency | appointed | 4,233 | 4 Sept 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Type not classified 38% (5 awards)
- Local authority 23% (3 awards)
- Housing 15% (2 awards)
- Central government 8% (1 awards)
- Education 8% (1 awards)
- Other public body 8% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Stafford Borough Council | 1 | 7.7% | 1 | 31 Mar 2026 |
| Connect Housing Association Limited | 1 | 7.7% | 1 | 15 Jul 2025 |
| Gov Facility Services Ltd | 1 | 7.7% | 1 | 18 Sept 2026 |
| MAGENTA LIVING | 1 | 7.7% | 1 | 15 Jul 2026 |
| Gateshead Council | 1 | 7.7% | 1 | 22 Dec 2021 |
| The British Broadcasting Corporation (BBC) | 1 | 7.7% | 1 | 12 May 2023 |
| Pobl Group Ltd | 1 | 7.7% | 1 | 9 Feb 2024 |
| Government Commercial Agency | 1 | 7.7% | 1 | 24 Jul 2026 |
Share = of the 13 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 13 of 13 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Lot 2b Software as a Service (Saas) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 |
| Learning Management System | Stafford Borough Council | 31 Mar 2026 | £59,634 |
| Learning Management System | Connect Housing Association Limited | 15 Jul 2025 | £47,307 |
| Elearning Package | Gov Facility Services Ltd | Not published | £28,050 |
| Kallidus SaaS eLearn & Perform | MAGENTA LIVING | Not published | Not published |
| Learning Management System | ClwydAlyn Housing | Not published | Not published |
| Learning Management System & E-Learning Content | Livv Maintenance Limited (part of Livv Housing Group) | Not published | Not published |
| eLearning to support staff development and compliance | The Mayor and Commonalty and Citizens of the City of London | Not published | Not published |
| Learning Management System for Karbon Homes | Karbon Homes | Not published | Not published |
| Provision of Learning Management Systems - LMS - UoB | University of Bedfordshire | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £1.3m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 4 of 13 awards; 0 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (8 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PWVM-9821-QDDN