Barcud Shared Services
Find a Tender identifier: GB-PPON-PVGZ-2679-RJTL · Cardiff, UKL22, GB
Procurement processes23
Open opportunities0
Awarded procurements8
Signed contracts4
Avg. awarded suppliers2.5
Avg. reported bids18.8
Highest reported bids37
Bid-count coverage4 of 23
Value and contract picture
Published value (GBP)£81,450,167
Average published value (GBP)£4,072,508
Signed contract value (GBP)£282,733
GBP totals only, so values in another currency are never silently mixed into the total.
Procurement methods
Top categories
Not published in the retained notices.
Most competitive procurements
Ranked by the number of bids reported by the buyer; a multi-lot procurement can report one count per lot.
| Procurement | Bids reported | Value | Status |
|---|---|---|---|
| Electrical Services Framework | 37 | £16,000,000 | complete |
| Kitchen, Bathroom & WC Replacement Project | 19 | £11,166,667 | complete |
| V2C25028 - Legal Services | 12 | Value not published | complete |
| MVH25025 - 69 Ninth Avenue Retaining Walls | 7 | Value not published | complete |
Most frequent awarded suppliers
| Supplier | Procurements won | Published award value (GBP) |
|---|---|---|
| Lightning Solutions (Wales) | 2 | £16,000,000 |
| Jeff Way electrical Services Limited | 1 | £16,000,000 |
| Warmserve Services Ltd | 1 | £16,000,000 |
| Advanced Contracts Solutions | 1 | £16,000,000 |
| JJP Services Ltd | 1 | £16,000,000 |
| Ikall Ltd | 1 | £16,000,000 |
| Nuenergy Solutions | 1 | £16,000,000 |
| Newey Electrical | 1 | £16,000,000 |
| NRT Building Services | 1 | £16,000,000 |
| Sureserve Energy Services UK Ltd | 1 | £16,000,000 |
Recent and open procurements
How to read these figures
Supplier count means distinct suppliers named in awards, not all bidders. Bid counts are published aggregate statistics, not a list of submitted bids. Award and contract data currently comes from the latest retained OCDS record for each procurement process.