Thomson Reuters: UK Public Sector Contracts Won & Awards
Large organisation·ANDOVER·South East England·Main market: Subscription services
Official UK PPONPGZB-9229-GXTT
Where they win
59 lot-level observations (53 awarded lots, 90%, plus 6 envelope awards without lot links; pending awards included) · top CPV classes
7998 Subscription services15 observations · 31% · 14 lots + 1 envelope7914 Legal advisory and information services9 observations · 19% · 8 lots + 1 envelope4800 Software package and information systems8 observations · 17% · 6 lots + 2 envelope7910 Legal services6 observations · 13% · 5 lots + 1 envelope7200 IT services: consulting, software development, Internet and support3 observations · 6% · lots7997 Publishing services3 observations · 6% · 2 lots + 1 envelope4830 Document creation, drawing, imaging, scheduling and productivity software package2 observations · 4% · lots7911 Legal advisory and representation services2 observations · 4% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Legal Subscription Services | Government Legal Department | — | — | £8,600,000 † |
| Practical Law and Westlaw | Manchester City Council | 19 Aug 2025 | 3 yrs | £496,586 ≈ £166k/yr |
| Legal Knowledge Management / Library | London Borough of Harrow | 20 Mar 2026 | 2.7 yrs | £465,885 ≈ £175k/yr |
| OTC Digital Brief | DVSA | — | — | £416,400 † |
| Legal Online Subscription | Transport for London | 1 Jul 2026 | 3 yrs | £390,151 ≈ £130k/yr |
Where they deliver
ITL1 delivery regions on the notice · 10 of 54 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 1 notices name this supplier since 4 Sept 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bids on notice | Published |
|---|---|---|---|---|
| G Cloud 15 | Government Commercial Agency | appointed | 4,233 | 4 Sept 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 33% (19 awards)
- Central government 28% (16 awards)
- Other public body 18% (10 awards)
- Education 11% (6 awards)
- Charity 5% (3 awards)
- Type not classified 5% (3 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Government Commercial Agency | 2 | 3.7% | 4 | 24 Jul 2026 |
| Transport for London | 2 | 3.7% | 3 | 1 Jul 2026 |
| Manchester City Council | 2 | 3.7% | 2 | 20 Oct 2025 |
| FINANCIAL OMBUDSMAN SERVICE LIMITED | 2 | 3.7% | 2 | 19 May 2026 |
| Met Office | 2 | 3.7% | 2 | 23 Apr 2026 |
| University of South Wales | 2 | 3.7% | 2 | 10 Aug 2026 |
| University of the West of England | 2 | 3.7% | 2 | 9 Oct 2025 |
| Corporate Officer of the House of Commons | 2 | 3.7% | 2 | 12 Mar 2026 |
Share = of the 55 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 47 of 58 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Provision of Subscription to Practical Law Legal Database | 30 Nov 2026 | £33,686 |
| Practical Law Subscription | 30 Nov 2026 | £88,920 |
| Thompson Reuters - Westlaw subscription | 31 Jan 2027 | £27,705 |
| Westlaw | 28 Feb 2027 | £40,425 |
| Thomson Reuters | 31 Mar 2027 | £36,582 |
| Ruoff & Roper Online Subscription | 31 Mar 2027 | £7,015 |
| Thomson Reuters - Practical Law/Westlaw | 31 Mar 2027 | £28,000 |
| Cytundeb sy'n darparu mynediad at adnoddau cyfreithiol drwy ‘Practical Law’ a ‘Westlaw’ gyda Thomson Reuters / A contract providing access to legal resources via Practical Law and Westlaw including legal practice notes, standard documents, refence books, legislation and case law. | 31 Mar 2027 | £34,782 |
| COV - 25879 Upgrade to existing services for Legal Research tools to include AI features | 31 Mar 2027 | £79,280 |
| E-PUBLICATION SERVICES & SOFTWARE SOLUTIONS | 31 Mar 2027 | £28,400 |
Soonest 10 of 21.
Recent awards
Latest 30 of 59 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Lot 2b Software as a Service (Saas) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 |
| Lot 3 Cloud support services (Additional Services) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 |
| Legal Online Subscription | Transport for London | 1 Jul 2026 | £390,151 |
| Legal Online Subscription | Transport for London | 1 Jul 2026 | £11,176 |
| Practical Law Subscription | FINANCIAL OMBUDSMAN SERVICE LIMITED | 19 May 2026 | £39,686 |
| Westlaw UK Subscription | FINANCIAL OMBUDSMAN SERVICE LIMITED | 18 May 2026 | £51,058 |
| Legal Knowledge Management / Library | London Borough of Harrow | 20 Mar 2026 | £465,885 |
| Lot 5. Application and Data Management | Government Commercial Agency | 1 Dec 2025 | £3,200,000,000 |
| Lot 5a. Application and Data Management (lower value and complexity) | Government Commercial Agency | 1 Dec 2025 | £1,600,000,000 |
| Case Center Bundling System | Manchester City Council | 20 Oct 2025 | £187,303 |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £14m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 47 of 58 awards; 21 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (7 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PGZB-9229-GXTT