Oxford Direct Services: UK Public Sector Contracts Won & Awards
Large organisation·Oxford·South East England·Main market: Engineering works and construction works
Official UK PPONPQDV-3832-YNNQ
Where they win
13 lot-level observations (13 awarded lots, 100%, plus 0 envelope awards without lot links; pending awards included) · top CPV classes
4522 Engineering works and construction works13 observations · 100% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Design & Construction of 9No. Residential Units to PassivHaus Standards | South Oxfordshire District Council | 21 May 2026 | 10 mo | £3,815,400 |
| Cable Channels | Oxfordshire County Council | 9 Oct 2025 | 3 yrs · up to 6 yrs | £512,669 ≈ £171k/yr |
| Marlow Education Trust ~ Grounds Maintenance Tender | Marlow Education Trust | 8 Jul 2025 | 5 yrs | £347,225 ≈ £69k/yr |
| Stonemeadow Roof Replacement | Greensquareaccord | 23 Jun 2025 | 6 mo | £258,950 |
| Springfield Primary School Drainage | West Berkshire Council | — | 2 mo | £193,532 † |
Where they deliver
ITL1 delivery regions on the notice · 19 of 21 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 5 notices name this supplier since 13 Jan 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| Fusion21 Grounds Maintenance Framework (2026-30) | Fusion 21 Foundation | appointed | 23 | 17 Sept 2026 |
| National Framework for Civil Engineering, Infrastructure and Enabling Works 2026 | Yorkshire Purchasing Organisation | undecided | 109 | 16 Sept 2026 |
| 379_26 Waste Collection and Disposal Services | Leicestershire County Council, trading as ESPO | appointed | 26 | 7 May 2026 |
| MKCC Fire Door Replacements | Milton Keynes City Council | lost | 19 | 4 Feb 2026 |
| 150_25 Pest Control Products and Services | Leicestershire County Council, trading as ESPO | appointed | 18 | 13 Jan 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Other public body 100% (13 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Oxford City Council | 3 | 14.3% | 3 | 22 Oct 2025 |
| Leicestershire County Council, trading as ESPO | 2 | 9.5% | 10 | 14 Apr 2026 |
| South Oxfordshire District Council | 2 | 9.5% | 2 | 21 May 2026 |
| Oxfordshire County Council | 2 | 9.5% | 2 | 12 Mar 2026 |
| Fusion21 Members Consortium | 1 | 4.8% | 3 | 18 Jan 2024 |
| Witney Town Council | 1 | 4.8% | 2 | 14 Jun 2022 |
| Marlow Education Trust | 1 | 4.8% | 1 | 8 Jul 2025 |
| Greenshaw Learning Trust | 1 | 4.8% | 1 | 29 Jan 2026 |
Share = of the 21 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 18 of 32 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| INTERNAL REFURBISHMENT WORKS AT RESIDENTIAL DWELLINGS | 16 Oct 2026 | £32,296 |
| Provision of Cleaning Services at The Beacon Arts Centre, Wantage | 19 Apr 2027 | £26,195 |
| Framework Agreement for the Provision of Oxford City Council home Improvement Agency Ramps, Level Access Showers/Wetrooms and Associated Bathroom Works | 10 Nov 2027 | £2,900,000 |
Recent awards
Latest 30 of 32 award records naming this supplier
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £5.3m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 18 of 32 awards; 3 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (6 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PQDV-3832-YNNQ