Journeo Passenger Systems Ltd: UK Public Sector Contracts Won & Awards
SME·Ashby-De-La-Zouch·East Midlands·Main market: Computer-related equipment
Official UK PPONPPCH-7825-HMWD
Where they win
30 lot-level observations (21 awarded lots, 70%, plus 9 envelope awards without lot links; pending awards included) · top CPV classes
3023 Computer-related equipment5 observations · 24% · 3 lots + 2 envelope0933 Solar energy3 observations · 14% · lots6010 Road transport services3 observations · 14% · lots7921 Accounting and auditing services3 observations · 14% · lots4421 Structures and parts of structures2 observations · 10% · lots5161 Installation services of computers and information-processing equipment2 observations · 10% · lots7221 Programming services of packaged software products2 observations · 10% · 1 lots + 1 envelope3490 Miscellaneous transport equipment and spare parts1 observations · 5% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Welsh Bus Display Board Content Management System (WBDCMS) | Transport for Wales | — | — | £2,800,000 † |
| RTPI – Real Time Passenger Information System | City & County of Swansea | — | — | £1,198,487 † |
| The provision of maintenance on existing real time bus information displays | Blackburn with Darwen | — | — | £320,000 † |
| NCC202600156 - Upgrade of Newport BS - WDBCMS & Maintenance | Newport City Council | 13 Aug 2026 | 5 mo | £49,886 |
| W683 - Real-Time Information Totem | Derby City Council | — | 3 mo | £45,000 † |
Where they deliver
ITL1 delivery regions on the notice · 14 of 14 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 3 notices name this supplier since 16 Feb 2026 · observed bids, not an estimate
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 57% (17 awards)
- Central government 20% (6 awards)
- Type not classified 13% (4 awards)
- Other public body 10% (3 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Merseytravel | 2 | 14.3% | 3 | 21 Apr 2026 |
| SOUTH WEST SMART APPLICATIONS LIMITED | 2 | 14.3% | 2 | 26 Nov 2025 |
| Worcestershire County Council | 1 | 7.1% | 7 | 22 Jan 2026 |
| Government Commercial Agency | 1 | 7.1% | 6 | 13 Oct 2025 |
| Nottinghamshire County Council | 1 | 7.1% | 5 | 23 Feb 2024 |
| Newport City Council | 1 | 7.1% | 1 | 13 Aug 2026 |
| Hartlepool Development Corporation | 1 | 7.1% | 1 | 20 Jan 2026 |
| Transport for Wales | 1 | 7.1% | 1 | 1 May 2023 |
Share = of the 14 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 19 of 30 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Electronic Bus Information Infrastructure | 13 Nov 2026 | £42,130 |
| NCC202600156 - Upgrade of Newport BS - WDBCMS & Maintenance | 31 Jan 2027 | £49,886 |
| Lot 8b - Cabinets, Furniture, Storage & Ancillaries | 22 Oct 2027 | £69,600,000 |
| Lot 8e - Detectors, Informing Systems & Communication Technologies | 22 Oct 2027 | £69,600,000 |
| Lot 2 - Transport Data Services | 22 Oct 2027 | £400,000,000 |
| Lot 5 - Enforcement, Security and Compliance | 22 Oct 2027 | £500,000,000 |
| Lot 7a - Transport System Integration | 22 Oct 2027 | £200,000,000 |
| Lot 7c - Transport Network Management | 22 Oct 2027 | £200,000,000 |
Recent awards
Latest 30 of 30 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| NCC202600156 - Upgrade of Newport BS - WDBCMS & Maintenance | Newport City Council | 13 Aug 2026 | £49,886 |
| Lot 1 - Bus Shelters | Worcestershire County Council | 22 Jan 2026 | £90,000,000 |
| Lot 2 - RTI DIsplays | Worcestershire County Council | 22 Jan 2026 | £90,000,000 |
| Lot 3 - Maintenance | Worcestershire County Council | 22 Jan 2026 | £90,000,000 |
| Lot 4 - Cleaning | Worcestershire County Council | 22 Jan 2026 | £90,000,000 |
| Lot 5 - Mobility and Interchange Hubs | Worcestershire County Council | 22 Jan 2026 | £90,000,000 |
| Lot 6 - Bus Stop Pole, Flags and Timetable Cases | Worcestershire County Council | 22 Jan 2026 | £90,000,000 |
| Lot 7 - Information points | Worcestershire County Council | 22 Jan 2026 | £90,000,000 |
| TVCA-PROC-0652 - Interactive Travel Screen | Hartlepool Development Corporation | 20 Jan 2026 | £20,464 |
| Lot 1: RTPI Content Management Systems (CMS) | SOUTH WEST SMART APPLICATIONS LIMITED | 26 Nov 2025 | £20,000,000 |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £4.5m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 19 of 30 awards; 8 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (8 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PPCH-7825-HMWD