Jeff Way electrical Services Limited: UK Public Sector Contracts Won & Awards
SME·Bristol·South West England·Main market: Electrical installation work
Official UK PPONPCLR-2767-MVNN
Where they win
21 lot-level observations (20 awarded lots, 95%, plus 1 envelope awards without lot links; pending awards included) · top CPV classes
4531 Electrical installation work7 observations · 35% · lots4500 Construction work4 observations · 20% · lots4526 Roof works and other special trade construction works3 observations · 15% · lots7131 Consultative engineering and construction services2 observations · 10% · lots4530 Building installation work1 observations · 5% · lots4540 Building completion work1 observations · 5% · lots5000 Repair and maintenance services1 observations · 5% · lots5070 Repair and maintenance services of building installations1 observations · 5% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Lot 4 Bridgend | Hafod Housing Association Ltd | 24 Apr 2026 | 3 yrs · up to 6.1 yrs | £6,545,013 ≈ £2.2m/yr |
| Contract for Electrical Works at Fforest hall | City & County of Swansea | — | 1 yrs | £61,679 † ≈ £62k/yr |
| Contract for Electrical works at Sketty Park | City & County of Swansea | — | 1 yrs | £29,606 † ≈ £30k/yr |
Where they deliver
ITL1 delivery regions on the notice · 16 of 16 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 4 notices name this supplier since 24 Nov 2025 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| The Supply and Installation of Domestic Kitchens | Swindon Borough Council | undecided | 17 | 19 Aug 2026 |
| PfH - Responsive Repairs, Disrepair Works and Void Services | Procurement for Housing | undecided | 86 | 17 Jul 2026 |
| Disabled Adaptations Framework | Bristol City Council | appointed | 6 | 21 Jan 2026 |
| Buildings Remediation Framework | The Guinness Partnership | not appointed | 88 | 24 Nov 2025 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 48% (10 awards)
- Other public body 33% (7 awards)
- Housing 14% (3 awards)
- Type not classified 5% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| City & County of Swansea | 3 | 18.8% | 3 | 18 Sept 2025 |
| Procurement for Housing | 2 | 12.5% | 6 | 15 Jul 2026 |
| Pembrokeshire County Council | 2 | 12.5% | 6 | 23 Apr 2026 |
| Barcud Shared Services | 2 | 12.5% | 4 | 18 Aug 2026 |
| Bristol City Council | 2 | 12.5% | 2 | 1 Dec 2025 |
| ateb Housing Group Ltd | 1 | 6.3% | 2 | 14 May 2026 |
| Tai Tarian Ltd | 1 | 6.3% | 2 | 5 Aug 2024 |
| Hafod Housing Association Ltd | 1 | 6.3% | 1 | 24 Apr 2026 |
Share = of the 16 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 4 of 28 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Contract for Electrical Works at Fforesthall , Swansea | 21 Sept 2026 | £61,679 |
| Contract for Electrical works at Sketty Park | 21 Sept 2026 | £29,606 |
Recent awards
Latest 28 of 28 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Routine Voids | Tai Tarian Ltd | Not published | Not published |
| Retrofit Voids | Tai Tarian Ltd | Not published | Not published |
| Responsive Repairs Framework | Sovereign Housing Association | Not published | Not published |
| Responsive Repairs and Void Property Refurbishment | Procurement for Housing | Not published | Not published |
| Void Property Refurbishment | Procurement for Housing | Not published | Not published |
| Responsive Repairs | Procurement for Housing | Not published | Not published |
| BSH/ HRA Responsive Repairs Framework | Bristol City Council | Not published | Not published |
| Electrical testing and repair services framework | Advantage South West | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £6.6m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 4 of 28 awards; 2 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (8 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PCLR-2767-MVNN