Energy & Compliance Technology Ltd: UK Public Sector Contracts Won & Awards
SME·Wakefield·Yorkshire and the Humber·Main market: Consultative engineering and construction services
Official UK PPONPRWC-1884-GVYH
Where they win
19 lot-level observations (10 awarded lots, 53%, plus 9 envelope awards without lot links; pending awards included) · top CPV classes
7131 Consultative engineering and construction services3 observations · 23% · 2 lots + 1 envelope4810 Industry specific software package1 observations · 8% · lots7033 Property management services of real estate on a fee or contract basis1 observations · 8% · lots7122 Architectural design services1 observations · 8% · lots7125 Architectural, engineering and surveying services1 observations · 8% · lots7200 IT services: consulting, software development, Internet and support1 observations · 8% · lots7999 Miscellaneous business-related services1 observations · 8% · lots7163 Technical inspection and testing services4 observations · 31% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Lot 2 | Hull City Council | 9 Jun 2025 | 3 yrs · up to 5 yrs | £500,000 ≈ £167k/yr |
| Building Compliance System | London Borough of Haringey | — | — | £332,500 † |
| Orbit Group, C7, Jun25 | Orbit Group Limited | — | — | £263,500 † |
| Hard Facilities Management 2 - Computer Assisted Facilities Management | Karbon Homes | — | — | £234,000 † |
| EPC MEES Services | The Crown Estate | 6 Jul 2026 | 3 yrs · up to 5.2 yrs | £225,000 ≈ £75k/yr |
Where they deliver
ITL1 delivery regions on the notice · 19 of 20 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 2 notices name this supplier since 1 Sept 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| G Cloud 15 | Government Commercial Agency | appointed | 4,233 | 4 Sept 2026 |
| Hard Facilities Management 3 | NHS Shared Business Services Limited | appointed | 185 | 1 Sept 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Type not classified 32% (6 awards)
- Local authority 26% (5 awards)
- Other public body 26% (5 awards)
- Central government 11% (2 awards)
- NHS & health 5% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Karbon Homes | 2 | 10% | 2 | 1 Sept 2025 |
| NHMF (NPC) LIMITED | 1 | 5% | 4 | 31 Jan 2023 |
| ESPO | 1 | 5% | 4 | 6 Sept 2024 |
| LHC for the Scottish Procurement Alliance (SPA) | 1 | 5% | 2 | 17 Jun 2025 |
| Hull City Council | 1 | 5% | 1 | 9 Jun 2025 |
| The Crown Estate | 1 | 5% | 1 | 6 Jul 2026 |
| Beyond Housing Limited | 1 | 5% | 1 | 17 Nov 2025 |
| NHS Shared Business Services Limited | 1 | 5% | 1 | 25 Aug 2026 |
Share = of the 20 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 27 of 27 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Lot 1.2 Computer Assisted Facilities Management (CAFM) and Integrated Workplace Management Systems (IWMS) | NHS Shared Business Services Limited | 25 Aug 2026 | £400,000,000 |
| Lot 2b Software as a Service (Saas) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 |
| EPC MEES Services | The Crown Estate | 6 Jul 2026 | £225,000 |
| Consultancy Framework - Lotted | Ipswich Borough Council | 16 Mar 2026 | £2,500,000 |
| Lot 2 | Hull City Council | 9 Jun 2025 | £500,000 |
| 18364.36 | Essex Cares Limited | Not published | Not published |
| Compliance Technology Platform | Beyond Housing Limited | Not published | Not published |
| Compliance 365 Software | Aspire Housing | Not published | Not published |
| Hard Facilities Management 2 - Computer Assisted Facilities Management | Karbon Homes | Not published | Not published |
| Framework for the Provision of Construction Related Consultancy Services | The Council of the Borough of Kirklees | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £2.2m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 6 of 27 awards; 0 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (11 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PRWC-1884-GVYH