BIBLIOTHECA LIMITED: UK Public Sector Contracts Won & Awards
SME·Cheadle·North West England·Main market: IT services: consulting, software development, Internet and support
Official UK PPONPTML-4887-WBQN
Where they win
16 lot-level observations (2 awarded lots, 13%, plus 14 envelope awards without lot links; pending awards included) · top CPV classes
7200 IT services: consulting, software development, Internet and support1 observations · 7% · lots7225 System and support services1 observations · 7% · lots2211 Printed books4 observations · 27% · envelope awards2210 Printed books, brochures and leaflets2 observations · 13% · envelope awards3023 Computer-related equipment2 observations · 13% · envelope awards4800 Software package and information systems2 observations · 13% · envelope awards4816 Library software package2 observations · 13% · envelope awards3915 Miscellaneous furniture and equipment1 observations · 7% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Provision of Self Service Solution (LOT 1) and Self Access Solution (LOT 2) | Leicester City Council | — | — | £275,450 † |
| LOT 1 Standard RFID Equipment | Central Bedfordshire Council | — | — | £238,080 † |
| Unattended Library Management System | Norfolk County Council | — | — | £152,702 † |
| Merton Libraries Self-Service Replacement Project | London Borough of Merton | — | — | £122,450 † |
| Support and maintenance of RFID kiosks | Gloucestershire County Council | — | 3 yrs · up to 4 yrs | £70,950 † ≈ £24k/yr |
Where they deliver
ITL1 delivery regions on the notice · 13 of 13 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 1 notices name this supplier since 4 Sept 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| G Cloud 15 | Government Commercial Agency | appointed | 4,233 | 4 Sept 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 63% (10 awards)
- Type not classified 31% (5 awards)
- Central government 6% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Scotland Excel | 1 | 7.7% | 3 | 10 Nov 2022 |
| ESPO | 1 | 7.7% | 2 | 22 Feb 2024 |
| Kent County Council (t/a KCS) | 1 | 7.7% | 2 | 2 Feb 2022 |
| Leicester City Council | 1 | 7.7% | 2 | 27 May 2021 |
| Somerset County Council | 1 | 7.7% | 1 | 4 Aug 2021 |
| Government Commercial Agency | 1 | 7.7% | 1 | 24 Jul 2026 |
| Norfolk County Council | 1 | 7.7% | 1 | 20 Jul 2023 |
| Bournemouth, Christchurch and Poole Council | 1 | 7.7% | 1 | 17 Apr 2025 |
Share = of the 13 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 18 of 18 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Digital Content | The Association of North East Councils Limited | Not published | Not published |
| LOT 1 Standard RFID Equipment | Central Bedfordshire Council | Not published | Not published |
| Supply of Books, Downloads and Associated Services - Y20018 | Kent County Council (t/a KCS) | Not published | Not published |
| Supply of Books, Downloads and Associated Services - Y20018 | Kent County Council (t/a KCS) | Not published | Not published |
| Provision of Library E-Audio Books | Somerset County Council | Not published | Not published |
| Provision of Self Service Solution (LOT 1) and Self Access Solution (LOT 2) | Leicester City Council | Not published | Not published |
| Provision of Self Access Solution & Associated Services | Leicester City Council | Not published | Not published |
| Cambridgeshire County Council Libraries Open Access | Cambridgeshire County Council | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £860k across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 2 of 18 awards; 0 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (11 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PTML-4887-WBQN