Occupational clothing, special workwear and accessories: UK Tenders, Buyers & Competition
CPV 18100000·Supplies · class·in Clothing, footwear, luggage articles and accessories
Codes and neighbouring classes
The 8-digit CPV codes notices in this class actually use, and the other classes of the same division
18100000 Occupational clothing, special workwear and accessories299 notices · 100%- Workwear accessories 53 · 12m
- Weatherproof clothing 42 · 12m
- Occupational clothing 36 · 12m
- Protective footwear 34 · 12m
- Special clothing 33 · 12m
- Hats and headgear 29 · 12m
- Special clothing and accessories 29 · 12m
- Clothing accessories 21 · 12m
- Garments 18 · 12m
- Sacks and bags 16 · 12m
- All of Clothing, footwear, luggage articles and accessories →
Open tenders in occupational clothing
9 live at the nightly build · soonest deadline first
| Notice | Authority | Deadline | Days left | Published value |
|---|---|---|---|---|
| Corporate Clothing and PPE | AFFINITY WATER LIMITED | 24 Sept 2026 | 6d | £900,000 |
| ID 6152874 - PSNI - Managed Uniform Service | Police Service of Northern Ireland | 7 Oct 2026 | 19d | £10,000,000 |
| 2026 WS3282950901 Maintenance, Repairs and Operations Goods (MRO) (Interim) | Anglian Water Services | 14 Oct 2026 | 26d | £14,000,000 |
| NEPO219 - Building Materials & Managed Stores | The Association of North East Councils Limited | 16 Oct 2026 | 28d | £800,000,000 |
| Katherine Warington School - Supply of School Uniforms | Katherine Warington School | 19 Oct 2026 | 31d | £125,000 |
| SOL - LDC Stores Procurement DPS | Solihull Metropolitan Borough Council | 1 Aug 2028 | 683d | £1,400,000 |
| Personal Protective Equipment 2884208 | Regional Business Services Organisation, Procurement and Logistics Service | 31 Jan 2029 | 866d | £5,000,000,000 |
| YPO - 001021 School Uniform | YPO | 23 Feb 2029 | 889d | £15,000,000 |
| Business Administration | Procurement Assist Limited c/o Integrated Facilities Management Bolton Ltd (iFM Bolton) | 31 May 2029 | 986d | £50,000,000 |
Who buys
All notices carrying this code · official UK_CA_TYPE where published (NHS bodies are central government authorities), else derived from the authority name
- Other public bodies 22% (62 notices)
- Local authorities 20% (57 notices)
- Central government 18% (51 notices)
- Education & universities 13% (37 notices)
- Police, fire & emergency 12% (34 notices)
- Not classified 16% (46 notices)
| Contracting authority | Type | Notices | Last 12 months | Open now |
|---|---|---|---|---|
| Kent and Medway Towns Fire Authority | Police, fire & emergency | 11 | 9 | 0 |
| LEIDOS SUPPLY, LIMITED | Central government | 8 | 3 | 0 |
| Procurement for Housing | Other public bodies | 8 | 0 | 0 |
| The Minister for the Cabinet Office acting through Crown Commercial Service | Central government | 4 | 0 | 0 |
| Police Service of Northern Ireland | Central government | 3 | 3 | 1 |
| NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Central government | 3 | 1 | 0 |
| North Lincolnshire Council | Local authorities | 3 | 2 | 0 |
| Northern Ireland Prison Service | Central government | 3 | 1 | 0 |
| SUPPLY CHAIN COORDINATION LIMITED | Other public bodies | 3 | 2 | 0 |
| Thameslink Southern Great Northern Limited (TSGN) | Other public bodies | 3 | 0 | 0 |
215 distinct authorities in total · the ten most active shown.
Where the work is delivered
Delivery regions (ITL1) published on 208 of 299 notices · a notice covering several regions counts in each · competition columns: contracts awarded in the last 36 months, lots delivered in the region
| Region | Notices | Bids / lot | SME wins | Local wins |
|---|---|---|---|---|
| Northern Ireland | — | — | — | |
| Yorkshire and the Humber | — | — | — | |
| Scotland | — | — | — | |
| North West England | — | — | — | |
| South East England | — | — | — | |
| East of England | — | — | — | |
| West Midlands | — | — | — | |
| East Midlands | — | — | — | |
| North East England | — | — | — | |
| Wales (Cymru) | — | — | — | |
| South West England | — | — | — | |
| Greater London | — | — | — |
Local wins = the winner’s registered region is the delivery region. Dashes: fewer than ten observations.
How it is bought
Commercial tool, procedure route and threshold as published on the notice, not a legal-regime claim
- Contract 62% (185 notices)
- Framework 35% (104 notices)
- Dynamic purchasing system 3% (10 notices)
- Open 58% (173 notices)
- Route not published 18% (55 notices)
- Selective 16% (48 notices)
- Limited / restricted 8% (23 notices)
- Above threshold 77% (49 notices)
- Below threshold 23% (15 notices)
Competition
Contracts published in the last 36 months (111) · bid counts per lot from award notices · values are net contract awards, framework and DPS ceilings excluded · SME and local status as declared
- 1 bid 3% (1)
- 2–3 28% (10)
- 4–6 17% (6)
- 7 or more 53% (19)
Who wins
Single-supplier active awards with a canonical supplier on notices carrying this code · 380 awards to 244 suppliers · the five most frequent winners hold 25% of contract awards in the last 36 months
| Supplier | Awards | Last 12 months | Buyers |
|---|---|---|---|
| Healthy Bean Ltd | 11 | 0 | 6 |
| PJD SAFETY SUPPLIES LTD | 11 | 0 | 5 |
| WA Products (UK) Limited t/a SceneSafe | 10 | 0 | 1 |
| Unite Procurement Uk Ltd | 9 | 0 | 1 |
| Arco Limited | 7 | 2 | 7 |
| Lyreco UK Limited | 7 | 1 | 5 |
| GRAFTON MERCHANTING GB LIMITED | 7 | 0 | 1 |
| ARDEN WINCH & CO LIMITED | 5 | 0 | 5 |
Where to submit
E-sourcing portals named in the submission address · 108 of 299 notices name one · each portal page explains registration
Method
What the numbers on this page are and are not
Which notices count?
Every Find a Tender notice that carries a CPV code starting 1810. A notice with several codes counts in each sector it names. Earliest notice 2021; latest 18 Sept 2026.
Competition figures
From the 36-month lot-grain contest statistics: a lot counts where its own CPV codes (or, for single-class notices, the procedure’s) start 1810. Bids per lot come from the award notice’s bid statistics; “competed” means an open or selective route with no direct-award transparency notice; contract values are net, on single-supplier awards, with framework and DPS ceilings excluded. Frameworks and dynamic purchasing systems are reported separately because their “bids” are admissions to a panel.
Why no total value or month-by-month chart?
Sums of notice estimates repeat framework ceilings and mix net with gross. Monthly volumes per sector are not shown yet: the catalogue’s CPV coverage per notice changed in May 2026 (compiled records carry every lot’s codes), so a curve would show the catalogue, not the market.