LIVEWEST HOMES LIMITED
Find a Tender identifier: GB-COH-RS007724 · Exeter, UKK43, GB
Procurement processes44
Open opportunities1
Awarded procurements22
Signed contracts8
Avg. awarded suppliers1.6
Avg. reported bids23
Highest reported bids130
Bid-count coverage11 of 44
Value and contract picture
Published value (GBP)£22,882,333
Average published value (GBP)£1,906,861
Signed contract value (GBP)£4,488,781
GBP totals only, so values in another currency are never silently mixed into the total.
Procurement methods
Top categories
Not published in the retained notices.
Most competitive procurements
Ranked by the number of bids reported by the buyer; a multi-lot procurement can report one count per lot.
| Procurement | Bids reported | Value | Status |
|---|---|---|---|
| Planning Consultants | 130 | Value not published | complete |
| Security Services at LiveWest Foyers across Devon and Cornwall. | 61 | £8,424,000 | complete |
| Block 1-11 Old Printing Works, Frome - Roof Covering, Guttering Replacement, Masonry Repairs and Repointing | 13 | Value not published | complete |
| Lift replacement - Chisholme court, Chirgwin Court, Penameyne Court and Cherry Gardens | 12 | £400,000 | complete |
| Boundary Stabilisation Works - 5 Ash Close, Willand | 11 | Value not published | complete |
| Replacement of the current timber windows at Jacobs Court, Bristol | 8 | Value not published | complete |
| LiveWest Workplace Facilities Management PPM & Reactive Maintenance | 6 | £1,250,000 | complete |
| Fire remedial works - 1 Kernow Court | 5 | Value not published | complete |
| Development Project - Southdown Road, Millbrook | 3 | Value not published | complete |
| Folly Court & Templer Way, Bovey Tracey - Removal of Magnesium Oxide Sheathing Boards | 2 | £150,000 | complete |
Most frequent awarded suppliers
| Supplier | Procurements won | Published award value (GBP) |
|---|---|---|
| D R JONES YEOVIL LTD. | 5 | £815,173 |
| CIG SW LTD | 2 | £198,221 |
| Kestrel Guards Limited | 1 | £5,833,333 |
| GILBERT AND GOODE LIMITED | 1 | £4,085,333 |
| WHITEHEAD BUILDING SERVICES LIMITED | 1 | £957,708 |
| UNION4PLANNING LIMITED | 1 | £672,000 |
| CARNEYSWEENEY LTD | 1 | £672,000 |
| TETLOW KING PLANNING LIMITED | 1 | £672,000 |
| PCL PLANNING LIMITED | 1 | £448,000 |
| NORTHERN ELEVATOR LIMITED | 1 | £383,700 |
Recent and open procurements
How to read these figures
Supplier count means distinct suppliers named in awards, not all bidders. Bid counts are published aggregate statistics, not a list of submitted bids. Award and contract data currently comes from the latest retained OCDS record for each procurement process.