Voyage: UK Public Sector Contracts Won & Awards
Large organisation·Lichfield, Staffordshire·West Midlands·Main market: Health and social work services
Official UK PPONPPZJ-9958-TVMY
Where they win
10 lot-level observations (3 awarded lots, 30%, plus 7 envelope awards without lot links; pending awards included) · top CPV classes
8500 Health and social work services7 observations · 70% · 2 lots + 5 envelope8510 Health services1 observations · 10% · lots8531 Social work services2 observations · 20% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Bradford and District Residential and Nursing Care Homes Provider List | City of Bradford Metropolitan District Council | — | — | £300,000,000 † |
| Care Home for Adults with Learning Disabilities including Autism | Orkney Islands Council | — | — | £2,602,780 † |
| Datchworth Green | Essex County Council | 12 Jun 2026 | 4 yrs · up to 6 yrs | £2,388,000 ≈ £597k/yr |
| Community Based Admission Avoidance Service (Learning Disabilities and Autism) | NHS Coventry and Warwickshire Integrated Care Board | 18 May 2026 | 2 yrs · up to 3 yrs | £1,292,436 ≈ £646k/yr |
| 24 HOUR SHORT STAY, CARE AND ACCOMMODATION FOR ADULTS WITH LEARNING DISABILITIES | Hartlepool Borough Council | — | — | £1,245,816 † |
Where they deliver
ITL1 delivery regions on the notice · 40 of 40 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 6 notices name this supplier since 19 Sept 2025 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| Community and Supported Living Light Touch Framework | Barnsley Metropolitan Borough Council | appointed | 28 | 5 Aug 2026 |
| Transforming Care Supported Living Projects | Essex County Council | undecided | 5 | 14 Jun 2026 |
| Supported Living for Adults with Learning Disability and/or Physical Disabilities - North Walsham, Norfolk | Norfolk County Council | undecided | 12 | 27 May 2026 |
| Supported Living Framework | Reading Borough Council | undecided | 90 | 16 Feb 2026 |
| Live at Home 2025 | Essex County Council | undecided | 160 | 3 Oct 2025 |
| Care at Home Adults and Children In North Lincolnshire (Part 2 - Lots 3a, 3b, and 4) | North Lincolnshire Council | appointed | 18 | 19 Sept 2025 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 100% (10 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Essex County Council | 2 | 5% | 2 | 12 Jun 2026 |
| NHS Coventry and Warwickshire Integrated Care Board | 2 | 5% | 2 | 18 May 2026 |
| Scotland Excel | 2 | 5% | 2 | 12 Mar 2026 |
| Orkney Islands Council | 2 | 5% | 2 | 20 Apr 2026 |
| NHS Cheshire and Merseyside Integrated Care Board | 2 | 5% | 2 | 30 Apr 2026 |
| Cyngor Sir Ceredigion County Council | 2 | 5% | 2 | 5 Mar 2025 |
| Staffordshire County Council | 2 | 5% | 2 | 15 Aug 2024 |
| Peterborough City Council | 1 | 2.5% | 3 | 25 Nov 2025 |
Share = of the 40 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 30 of 47 award records naming this supplier
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £311m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 2 of 47 awards; 0 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (22 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PPZJ-9958-TVMY