TET Ltd: UK Public Sector Contracts Won & Awards
SME·London·Greater London·Main market: Software package and information systems
Official UK PPONPQZZ-3757-PBXX
Where they win
21 lot-level observations (12 awarded lots, 57%, plus 9 envelope awards without lot links; pending awards included) · top CPV classes
4800 Software package and information systems3 observations · 18% · 2 lots + 1 envelope4810 Industry specific software package2 observations · 12% · lots3020 Computer equipment and supplies7 observations · 41% · 1 lots + 6 envelope1892 Pouches1 observations · 6% · lots3225 Mobile telephones1 observations · 6% · lots3255 Telephone equipment1 observations · 6% · lots7222 Systems and technical consultancy services1 observations · 6% · lots4849 Procurement software package1 observations · 6% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| SC20046 | Kent County Council | — | — | £16,916,760 † |
| Blackboard Digital Workplace Solutions | Sheffield Hallam University | — | — | £3,144,588 † |
| Digital Workspace Solutions | THE UNIVERSITY OF CUMBRIA | — | 4 yrs · up to 6 yrs | £599,165 ≈ £150k/yr |
| Digital Workspace Solutions | THE UNIVERSITY OF CUMBRIA | — | 4 yrs · up to 6 yrs | £599,165 † ≈ £150k/yr |
| Lecture Capture System | The University of Sheffield | — | — | £194,994 † |
Where they deliver
ITL1 delivery regions on the notice · 12 of 15 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 1 notices name this supplier since 24 Jun 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| Framework for the Supply of Lockable Mobile Phone Pouches | BLUELIGHT COMMERCIAL LIMITED | appointed | 12 | 24 Jun 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Central government 30% (6 awards)
- NHS & health 30% (6 awards)
- Education 20% (4 awards)
- Local authority 10% (2 awards)
- Charity 5% (1 awards)
- Other public body 5% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| South Western Ambulance Service NHS Foundation Trust | 2 | 13.3% | 2 | 26 Feb 2026 |
| Leeds and York Partnership NHS Foundation Trust, trading as North of England NHS Commercial Procurement Collaborative ("NOE CPC") | 1 | 6.7% | 6 | 2 May 2025 |
| THE UNIVERSITY OF CUMBRIA | 1 | 6.7% | 2 | 25 Jul 2025 |
| Sheffield Hallam University | 1 | 6.7% | 1 | 23 Feb 2024 |
| GENOMICS ENGLAND LIMITED | 1 | 6.7% | 1 | 19 Dec 2025 |
| BLUELIGHT COMMERCIAL LIMITED | 1 | 6.7% | 1 | 29 May 2026 |
| London Borough of Bromley | 1 | 6.7% | 1 | 18 Aug 2026 |
| Karbon Homes | 1 | 6.7% | 1 | 22 Aug 2025 |
Share = of the 15 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 8 of 21 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| SWAST-5109-DDaT | 22 Feb 2027 | £29,461 |
| Vehicle kit for responders | 25 Feb 2027 | £21,803 |
| 2029 - NECS - Cisco Firepower 2140 Support - VPN Firewalls | 10 May 2027 | £16,293 |
| Mobile Phones | 28 Jan 2028 | £114,187 |
Recent awards
Latest 21 of 21 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Framework for the Supply of Lockable Mobile Phone Pouches | BLUELIGHT COMMERCIAL LIMITED | 29 May 2026 | £60,000,000 |
| E-Procurement System | London Borough of Bromley | Not published | Not published |
| 2029 - NECS - Cisco Firepower 2140 Support - VPN Firewalls | NHS North of England Commissioning Support Unit | Not published | Not published |
| Synbiotix Monitoring | Cardiff and Vale University Health Board | Not published | Not published |
| Vehicle kit for responders | South Western Ambulance Service NHS Foundation Trust | Not published | Not published |
| SWAST-5109-Datacenter | South Western Ambulance Service NHS Foundation Trust | Not published | Not published |
| ManageEngine ADManager & ADSelfService 2025-2026 | GENOMICS ENGLAND LIMITED | Not published | Not published |
| Mobile Phones | Karbon Homes | Not published | Not published |
| Digital Workspace Solutions | THE UNIVERSITY OF CUMBRIA | Not published | £599,165 |
| Digital Workspace Solutions | THE UNIVERSITY OF CUMBRIA | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £22m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 8 of 21 awards; 4 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (5 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PQZZ-3757-PBXX