ST. JOHN AMBULANCE: UK Public Sector Contracts Won & Awards
Large organisation·VCSE·London·Greater London·Main market: Specialist training services
Official UK PPONPTNN-1165-CLZD
Where they win
20 lot-level observations (12 awarded lots, 60%, plus 8 envelope awards without lot links; pending awards included) · top CPV classes
8051 Specialist training services4 observations · 22% · lots8053 Vocational training services2 observations · 11% · lots8514 Miscellaneous health services6 observations · 33% · 1 lots + 5 envelope3492 Road equipment2 observations · 11% · 1 lots + 1 envelope7995 Exhibition, fair and congress organisation services1 observations · 6% · lots8000 Education and training services1 observations · 6% · lots8056 Health and first-aid training services1 observations · 6% · lots8531 Social work services1 observations · 6% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Covid 19 Vaccinations Programme - Workforce Delivery | NHS England | — | — | £48,240,000 † |
| 1,505,950 | Birmingham Women's and Children's NHS Foundation Trust | — | — | £1,505,950 † |
| Cardiac transport | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | — | — | £1,200,000 † |
| GOSH Children’s Acute Transport Services (CATS) | Great Ormond Street Hospital for Children NHS Foundation Trust | 12 Mar 2026 | 1.3 yrs | £981,350 ≈ £736k/yr |
| Physical and Mental Health First Aid Training | ENVIRONMENT AGENCY | 17 Apr 2026 | 1 yrs · up to 2 yrs | £560,000 ≈ £560k/yr |
Where they deliver
ITL1 delivery regions on the notice · 16 of 17 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 35% (7 awards)
- Central government 30% (6 awards)
- NHS & health 25% (5 awards)
- Other public body 5% (1 awards)
- Type not classified 5% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| NHS England | 3 | 17.6% | 3 | 6 Nov 2023 |
| East Of England NHS Collaborative Hub c/o West Suffolk NHS Foundation Trust | 2 | 11.8% | 2 | 28 Nov 2025 |
| Lincolnshire County Council | 1 | 5.9% | 3 | 29 Jun 2026 |
| ENVIRONMENT AGENCY | 1 | 5.9% | 2 | 17 Apr 2026 |
| Hull City Council | 1 | 5.9% | 2 | 30 Jan 2024 |
| Great Ormond Street Hospital for Children NHS Foundation Trust | 1 | 5.9% | 1 | 12 Mar 2026 |
| Derbyshire Dales District Council | 1 | 5.9% | 1 | 8 Aug 2025 |
| ESPO | 1 | 5.9% | 1 | 25 Jan 2022 |
Share = of the 17 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 6 of 21 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Physical Health and Wellbeing Services | 7 Dec 2026 | £700,000 |
| Physical First Aid and Mental Health first aid training | 19 Apr 2027 | £560,000 |
| DDPT054 Matlock Bath Illuminations Event First Aid and Paramedic Support | 31 Oct 2027 | £100,000 |
| Training Programmes | 11 Jan 2028 | £925,926 |
Recent awards
Latest 21 of 21 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Physical First Aid and Mental Health first aid training | ENVIRONMENT AGENCY | Not published | Not published |
| Provision of First Aid Training for NHSBT | NHS Blood and Transplant | Not published | Not published |
| Contract | the Education Authority | Not published | Not published |
| Lot 5 - First Aid Provision | Hull City Council | Not published | Not published |
| Lot 5 - First Aid Provision | Hull City Council | Not published | Not published |
| Cardio pulmonary resuscitation (CPR) Community Network 2023 - 2025 | NHS England | Not published | Not published |
| Ambulance Auxiliary Support Service | NHS England | Not published | Not published |
| Cardiac transport | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Not published |
| Lot 2 - First Aid Furniture and Equipment | ESPO | Not published | Not published |
| 1,505,950 | Birmingham Women's and Children's NHS Foundation Trust | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £54m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 6 of 21 awards; 4 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (8 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PTNN-1165-CLZD