FRANK ROGERS (BUILDING CONTRACTOR) LIMITED: UK Public Sector Contracts Won & Awards
Large organisation·LIVERPOOL·North West England·Main market: Construction work
Official UK PPONPZRH-8617-DHJTWebsitefrankrogers.co.uk ↗
Where they win
25 lot-level observations (22 awarded lots, 88%, plus 3 envelope awards without lot links; pending awards included) · top CPV classes
4500 Construction work9 observations · 45% · 8 lots + 1 envelope4534 Fencing, railing and safety equipment installation work4 observations · 20% · lots4411 Construction materials2 observations · 10% · lots4521 Building construction work1 observations · 5% · lots4530 Building installation work1 observations · 5% · lots4542 Joinery and carpentry installation work1 observations · 5% · lots5170 Installation services of fire protection equipment1 observations · 5% · lots7033 Property management services of real estate on a fee or contract basis1 observations · 5% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Frank Rogers Building Contractors | Great Places Housing Group | — | 2 yrs | £583,333 † ≈ £292k/yr |
| Westvale Primary School Main Entrance Refurbishment & Window Replacement | Knowsley Council | — | 3 mo | £309,118 † |
| Passive Fire Protection Remedial Works at Plantation Primary School | Knowsley Council | — | 1 mo | £108,874 † |
| Brick and Mortar Teaching Bay Installation | The City of Liverpool College | — | 2 mo | £59,901 † |
Where they deliver
ITL1 delivery regions on the notice · 23 of 23 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 9 notices name this supplier since 24 Nov 2025 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| Responsive Repairs & Void Property Framework (2026-30) | Fusion 21 Foundation | undecided | 77 | 9 Sept 2026 |
| Hard Facilities Management 3 | NHS Shared Business Services Limited | appointed | 185 | 1 Sept 2026 |
| Windows Supply & Fit | Be One Homes | undecided | 25 | 24 Aug 2026 |
| North West Contractor Framework | Wirral Council | not appointed | 92 | 20 Aug 2026 |
| Framework for Building Safety and Compliance Works, and Associated Consultancy Services | PROCURE PLUS HOLDINGS LIMITED | appointed | 71 | 17 Jul 2026 |
| Invitation to Tender (ITT) - Construction & Capital Works | Crescent Purchasing Consortium Limited | won | 50 | 25 Jun 2026 |
| Planned Investment Works Framework | MAGENTA LIVING | appointed | 33 | 28 May 2026 |
| Regenda Ltd Works and Services Framework | Regenda Limited (Redwing) | not appointed | 209 | 25 Mar 2026 |
| Buildings Remediation Framework | The Guinness Partnership | appointed | 88 | 24 Nov 2025 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Other public body 60% (15 awards)
- Education 12% (3 awards)
- Type not classified 12% (3 awards)
- Local authority 8% (2 awards)
- Housing 4% (1 awards)
- NHS & health 4% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Fusion21 Members Consortium | 4 | 17.4% | 9 | 13 May 2025 |
| PROCURE PLUS HOLDINGS LIMITED | 3 | 13% | 8 | 20 Apr 2026 |
| The City of Liverpool College | 2 | 8.7% | 3 | 10 Jul 2026 |
| Karbon Homes | 2 | 8.7% | 2 | 11 Dec 2025 |
| Knowsley Council | 2 | 8.7% | 2 | 14 Aug 2026 |
| Crescent Purchasing Consortium Limited | 1 | 4.3% | 4 | 3 Jun 2026 |
| Fusion 21 Foundation | 1 | 4.3% | 3 | 7 Sept 2026 |
| MAGENTA LIVING | 1 | 4.3% | 2 | 26 May 2026 |
Share = of the 23 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 9 of 41 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Westvale Primary School Main Entrance Refurbishment & Window Replacement | 31 Oct 2026 | £309,118 |
| Frank Rogers Building Contractors | 10 Aug 2027 | £583,333 |
Recent awards
Latest 30 of 41 award records naming this supplier
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £1.1m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 9 of 41 awards; 2 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (12 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PZRH-8617-DHJT