APC Building Services (London) Ltd: UK Public Sector Contracts Won & Awards
SME·Kent·South East England·Main market: Construction work
Official UK PPONPGRC-8717-ZLMH
Where they win
8 lot-level observations (8 awarded lots, 100%, plus 0 envelope awards without lot links; pending awards included) · top CPV classes
4500 Construction work3 observations · 38% · lots4521 Building construction work2 observations · 25% · lots4545 Other building completion work2 observations · 25% · lots7154 Construction management services1 observations · 13% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Shanklin Estate Remedial works | London Borough of Sutton | 29 Jan 2026 | 2 yrs | £4,331,546 ≈ £2.2m/yr |
| Riversdale Primary School Modular Classroom Replacement | London Borough of Wandsworth | — | 6 mo | £1,089,626 † |
| Construction Manager - Thicket Crescent and Thicket Road Energy Efficient Retrofit Works | London Borough of Sutton | 6 May 2026 | 1.3 yrs | £360,762 ≈ £271k/yr |
| Thicket Crescent & Thicket Road Energy Efficient Retrofit Works - Fire Safety Works | London Borough of Sutton | — | 1 yrs · up to 1.3 yrs | £188,089 † ≈ £188k/yr |
| Thicket Crescent & Thicket Road Energy Efficient Retrofit Works - External Fabric Repairs | London Borough of Sutton | — | 1 yrs · up to 1.3 yrs | £103,873 † ≈ £104k/yr |
Where they deliver
ITL1 delivery regions on the notice · 6 of 8 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 5 notices name this supplier since 13 Nov 2025 · observed bids, not an estimate
| Notice | Authority | Outcome | Bids on notice | Published |
|---|---|---|---|---|
| Shanklin Estate Remedial works | London Borough of Sutton | won | 10 | 3 Aug 2026 |
| Beckenham Car Park Housing Scheme Main Contractor | London Borough of Bromley | lost | 12 | 16 Jun 2026 |
| Building Fabric and Drainage MTC | Royal Borough of Greenwich | lost | 3 | 22 May 2026 |
| CHIC Decoration Works Framework 2025-29 | Communities & Housing Investment Consortium Ltd (CHIC) | appointed | 26 | 11 Dec 2025 |
| Whole Estate Improvement works at Stepney Green Court, Mocatta House and Navarino Mansions | The Industrial Dwellings Society (1885) Ltd | lost | 12 | 13 Nov 2025 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 63% (5 awards)
- Other public body 25% (2 awards)
- Type not classified 13% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| London Borough of Sutton | 4 | 50% | 4 | 17 Jun 2026 |
| Communities & Housing Investment Consortium Ltd (CHIC) | 1 | 12.5% | 1 | 26 Nov 2025 |
| London Borough of Tower Hamlets | 1 | 12.5% | 1 | 27 Apr 2026 |
| London Borough of Wandsworth | 1 | 12.5% | 1 | 15 Sept 2026 |
| Peabody Trust | 1 | 12.5% | 1 | 15 Jul 2026 |
Share = of the 8 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 7 of 8 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Hilltop Court External Refurbishment Works | 9 Oct 2026 | £2,397,600 |
| Riversdale Primary School Modular Classroom Replacement | 1 Mar 2027 | £1,089,626 |
| Construction Manager - Thicket Crescent and Thicket Road Energy Efficient Retrofit Works | 21 Jun 2027 | £360,000 |
| Thicket Crescent & Thicket Road Energy Efficient Retrofit Works - Fire Safety Works | 21 Jun 2027 | £188,089 |
| Thicket Crescent & Thicket Road Energy Efficient Retrofit Works - External Fabric Repairs | 21 Jun 2027 | £103,873 |
Recent awards
Latest 8 of 8 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Construction Manager - Thicket Crescent and Thicket Road Energy Efficient Retrofit Works | London Borough of Sutton | 6 May 2026 | £360,762 |
| Shanklin Estate Remedial works | London Borough of Sutton | 29 Jan 2026 | £4,331,546 |
| Decoration Works Framework 2025-29 | Communities & Housing Investment Consortium Ltd (CHIC) | 26 Nov 2025 | £120,500,000 |
| Riversdale Primary School Modular Classroom Replacement | London Borough of Wandsworth | Not published | Not published |
| Hilltop Court External Refurbishment Works | Peabody Trust | Not published | Not published |
| Thicket Crescent & Thicket Road Energy Efficient Retrofit Works - External Fabric Repairs | London Borough of Sutton | Not published | Not published |
| Thicket Crescent & Thicket Road Energy Efficient Retrofit Works - Fire Safety Works | London Borough of Sutton | Not published | Not published |
| P5644 FC034 Albert Jacob House Demolition | London Borough of Tower Hamlets | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £6.1m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 7 of 8 awards; 5 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (2 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PGRC-8717-ZLMH