The Royal Borough of Kensington and Chelsea
Find a Tender identifier: GB-PPON-PPRX-1592-MXGN · London, UKI33, GB
Procurement processes93
Open opportunities0
Awarded procurements31
Signed contracts17
Avg. awarded suppliers1.1
Avg. reported bids3
Highest reported bids4
Bid-count coverage4 of 93
Value and contract picture
Published value (GBP)£722,866,628
Average published value (GBP)£10,789,054
Signed contract value (GBP)£5,511,488
GBP totals only, so values in another currency are never silently mixed into the total.
Procurement methods
Top categories
Not published in the retained notices.
Most competitive procurements
Ranked by the number of bids reported by the buyer; a multi-lot procurement can report one count per lot.
| Procurement | Bids reported | Value | Status |
|---|---|---|---|
| Mental Health Recovery Services: Supported Accommodation (High Support) | 4 | £12,299,000 | complete |
| Lots Road Open Space | 4 | £1,000,000 | complete |
| Provision of Cycle Hangar Rental and Maintenance Service | 3 | £840,600 | complete |
| Holland Park Winter Events | 1 | £4,250,000 | complete |
Most frequent awarded suppliers
| Supplier | Procurements won | Published award value (GBP) |
|---|---|---|
| SAADIA LTD (05549717) - t/a 24-7 Healthcare | 2 | £5,449,883 |
| Heywood Limited | 2 | £956,544 |
| St Mungo's | 2 | £704,196 |
| TURNING POINT (SERVICES) LIMITED | 1 | £6,545,000 |
| onecare uk ltd | 1 | £5,649,192 |
| Certitude | 1 | £4,744,238 |
| SWG Events Limited | 1 | £4,250,000 |
| T Loughman & Co Limited | 1 | £1,425,480 |
| Learning Disability Network | 1 | £920,217 |
| HESTIA HOUSING AND SUPPORT | 1 | £809,947 |
Recent and open procurements
How to read these figures
Supplier count means distinct suppliers named in awards, not all bidders. Bid counts are published aggregate statistics, not a list of submitted bids. Award and contract data currently comes from the latest retained OCDS record for each procurement process.