St Mungo's
Find a Tender identifier: GB-COH:8225808 · GB-COH: 8225808 · London, UKI31, GB
Procurements won12
Awards retained16
Distinct buyers8
Active awards11
Linked signed contracts8
Active contracts5
Award and contract value
Published award value (GBP)£86,723,674
Average award value (GBP)£10,840,459
Linked signed contract value (GBP)£7,919,567
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Not published in the retained notices.
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Lot 1 - Migrant Accommodation Pathways Service (MAPS) | Greater London Authority (GLA) | 12 Aug 2026 | £20,550,078 | pending |
| Lot 3. London Navigator Team Services | Greater London Authority (GLA) | 12 Aug 2026 | £14,224,230 | pending |
| Lot 2 - Crisis Prevention and Response Services | Greater London Authority (GLA) | 12 Aug 2026 | £21,600,000 | pending |
| Lot 1 Adults Supported Accommodation Women's Pathway - Specialist Hostel and supported housing for women with complex needs - St Mungo's | London Borough of Lambeth | 1 Jun 2026 | £3,549,910 | active |
| Lot 5 Adults Supported Accommodation Move of Hubs - Short term, dispersed supported Housing Service (138 beds) - St Mungo's | London Borough of Lambeth | 1 Jun 2026 | £3,328,665 | active |
| West London Somewhere Safe to Stay Service Contract | The Royal Borough of Kensington and Chelsea | 26 Jan 2026 | £704,196 | pending |
| Mental Health Supported Living South Locality | London Borough of Camden | 3 Dec 2025 | £10,766,595 | pending |
| Contract for the Provision of Homeless Supported Housing | London Borough of Hounslow | 2 Dec 2025 | £12,000,000 | active |
| ocds-h6vhtk-069da8 | Bristol City Council | Not published | Value not published | active |
| ocds-h6vhtk-05646e | Bristol City Council | Not published | Value not published | active |
| ocds-h6vhtk-05646e | Bristol City Council | Not published | Value not published | active |
| ocds-h6vhtk-0586b8 | The Royal Borough of Kensington and Chelsea | Not published | Value not published | active |
| ocds-h6vhtk-0593c7 | London Borough of Hackney | Not published | Value not published | active |
| ocds-h6vhtk-050cb8 | Bournemouth, Christchurch and Poole Council | Not published | Value not published | active |
| ocds-h6vhtk-05d2d4 | Bournemouth, Christchurch and Poole Council | Not published | Value not published | active |
| ocds-h6vhtk-0563c0 | Bournemouth, Christchurch and Poole Council | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 1 | Bournemouth, Christchurch and Poole Council | 28 Nov 2025 | 30 Nov 2028 | £3,155,742 |
| 1 | Bournemouth, Christchurch and Poole Council | 25 Mar 2025 | 31 Mar 2027 | £503,786 |
| Homelessness Pathways High Support | Bristol City Council | 1 Apr 2026 | 1 Apr 2028 | £1,822,110 |
| Homelessness Pathways Medium Support | Bristol City Council | 1 Apr 2026 | 1 Apr 2028 | £831,852 |
| Service Contract for the Provision of West London Female Rough Sleepers Services | The Royal Borough of Kensington and Chelsea | 11 Mar 2026 | 31 Mar 2027 | £407,285 |
| Neville Road Assessment Service | London Borough of Hackney | 30 Sept 2025 | 31 Aug 2026 | £573,013 |
| 1 | Bournemouth, Christchurch and Poole Council | 22 Oct 2025 | 31 Mar 2026 | £378,118 |
| Rough Sleeping Navigators Service | Bristol City Council | 31 Mar 2026 | 31 Mar 2027 | £247,661 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.