Pobl Group Ltd
Find a Tender identifier: GB-FTS-1730 · Swansea, UKL18
Procurement processes30
Open opportunities0
Awarded procurements7
Signed contracts7
Avg. awarded suppliers2.7
Avg. reported bids11.6
Highest reported bids42
Bid-count coverage7 of 30
Value and contract picture
Published value (GBP)£281,470,000
Average published value (GBP)£46,911,667
Signed contract value (GBP)£33,603,022
GBP totals only, so values in another currency are never silently mixed into the total.
Procurement methods
Top categories
Most competitive procurements
Ranked by the number of bids reported by the buyer; a multi-lot procurement can report one count per lot.
| Procurement | Bids reported | Value | Status |
|---|---|---|---|
| Employer`s Agents Framework | 42 | Value not published | complete |
| Provision of Asbestos Removal Services | 12 | Value not published | complete |
| Provision of Learning Management System | 10 | Value not published | complete |
| Supply & Fit of Solar Panel and Batteries for Penderry, Swansea | 5 | Value not published | complete |
| Provision of Commercial Boiler Installations | 5 | Value not published | complete |
| Provision of an out of hours repair call handling service | 4 | Value not published | complete |
| Construction of 98 homes at Beili Glas, Loughor, Swansea | 3 | Value not published | complete |
Most frequent awarded suppliers
| Supplier | Procurements won | Published award value (GBP) |
|---|---|---|
| Strongs | 1 | Value not published |
| QuantumCLS | 1 | Value not published |
| RPA Quantity Surveyors Ltd. | 1 | Value not published |
| Ivor Russell Partnership | 1 | Value not published |
| TC Consult Ltd | 1 | Value not published |
| SCP Construction Cost Consultants Ltd | 1 | Value not published |
| Kallidus | 1 | Value not published |
| International Workplace Solutions | 1 | Value not published |
| EVERWARM LTD | 1 | Value not published |
| Expedite Project Services Ltd | 1 | Value not published |
Recent and open procurements
How to read these figures
Supplier count means distinct suppliers named in awards, not all bidders. Bid counts are published aggregate statistics, not a list of submitted bids. Award and contract data currently comes from the latest retained OCDS record for each procurement process.