Senate Mech Ltd: UK Public Sector Contracts Won & Awards
SME·Liverpool·North West England·Main market: Construction work
Official UK PPONPVXV-4192-PRXH
Where they win
27 lot-level observations (27 awarded lots, 100%, plus 0 envelope awards without lot links; pending awards included) · top CPV classes
4500 Construction work3 observations · 17% · lots4533 Plumbing and sanitary works3 observations · 17% · lots3971 Electrical domestic appliances2 observations · 11% · lots4521 Building construction work2 observations · 11% · lots4523 Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork2 observations · 11% · lots4531 Electrical installation work2 observations · 11% · lots4534 Fencing, railing and safety equipment installation work2 observations · 11% · lots4545 Other building completion work2 observations · 11% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Proposed New Heat Emitters and Pipework at Bidston Village CE Primary School (Infant and Junior) | Wirral Council | — | 1 mo | £287,122 † |
| PROPOSED PHASE 1 (JUNIOR) LTHW HEATING & DOMESTIC SERVICES REPLACEMENT AT FRESHFIELD PRIMARY SCHOOL | Sefton Metropolitan Borough Council | — | 1 mo | £244,825 † |
| Stockton Wood Primary - Plant Room Refurbishment | Liverpool City Council | 19 Jun 2026 | 1 mo | £156,598 |
| Dovedale Primary - Phase 1 Domestic Water Installations | Liverpool City Council | 25 Jun 2026 | 1 mo | £119,769 |
| Garswood Primary School - Boiler Replacement | St Helens Council | — | 1 mo | £111,529 † |
Where they deliver
ITL1 delivery regions on the notice · 16 of 21 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 7 notices name this supplier since 12 Dec 2025 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| Framework for the Installation of Low and Zero Carbon Technologies | PROCURE PLUS HOLDINGS LIMITED | appointed | 105 | 9 Sept 2026 |
| Hard Facilities Management 3 | NHS Shared Business Services Limited | appointed | 185 | 1 Sept 2026 |
| North West Contractor Framework | Wirral Council | not appointed | 92 | 20 Aug 2026 |
| Framework for Building Safety and Compliance Works, and Associated Consultancy Services | PROCURE PLUS HOLDINGS LIMITED | appointed | 71 | 17 Jul 2026 |
| Invitation to Tender (ITT) - Construction & Capital Works | Crescent Purchasing Consortium Limited | won | 50 | 25 Jun 2026 |
| Regenda Ltd Works and Services Framework | Regenda Limited (Redwing) | appointed | 209 | 25 Mar 2026 |
| LCR Public Sector Decarbonisation Scheme Phase 4 | Liverpool City Region Combined Authority | undecided | 4 | 12 Dec 2025 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Other public body 30% (8 awards)
- Local authority 26% (7 awards)
- Central government 22% (6 awards)
- NHS & health 22% (6 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Countess of Chester Hospital NHS Foundation Trust | 4 | 19% | 4 | 17 Aug 2026 |
| Liverpool City Council | 3 | 14.3% | 3 | 25 Jun 2026 |
| PROCURE PLUS HOLDINGS LIMITED | 2 | 9.5% | 3 | 20 Apr 2026 |
| Sefton Metropolitan Borough Council | 2 | 9.5% | 2 | 22 Aug 2025 |
| NHS Shared Business Services Limited | 1 | 4.8% | 6 | 25 Aug 2026 |
| FORHOUSING DEVCO LIMITED | 1 | 4.8% | 5 | 30 Sept 2024 |
| Regenda Limited (Redwing) | 1 | 4.8% | 2 | 23 Feb 2026 |
| Crescent Purchasing Consortium Limited | 1 | 4.8% | 2 | 3 Jun 2026 |
Share = of the 21 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 30 of 33 award records naming this supplier
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £1.2m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 18 of 33 awards; 0 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (4 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PVXV-4192-PRXH