R G Carter: UK Public Sector Contracts Won & Awards
Large organisation·Comberton·East of England·Main market: Construction work
Official UK PPONPQCC-9149-RDWW
Where they win
21 lot-level observations (7 awarded lots, 33%, plus 14 envelope awards without lot links; pending awards included) · top CPV classes
4500 Construction work6 observations · 29% · 4 lots + 2 envelope4411 Construction materials2 observations · 10% · lots4532 Insulation work1 observations · 5% · lots4462 Central-heating radiators and boilers and parts8 observations · 38% · envelope awards4521 Building construction work4 observations · 19% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| New Anatomy Suite, Edith Cavell Building | UNIVERSITY OF EAST ANGLIA | — | — | £4,684,261 † |
| New Anatomy Suite, Edith Cavell Building | UNIVERSITY OF EAST ANGLIA | — | — | £4,040,467 † |
| Contract for Design and Build of Pope Paul Catholic Primary School | Department for Education | 24 Aug 2026 | 3.8 yrs | £1,217,115 ≈ £325k/yr |
| Norwich Biosciences Institute Data Centre and Energy Centre | JOHN INNES CENTRE | — | — | £1,138,906 † |
Where they deliver
ITL1 delivery regions on the notice · 10 of 11 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 2 notices name this supplier since 14 Apr 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| YORbuild Major Works 2 | Leeds City Council | not appointed | 16 | 16 Jul 2026 |
| Construction Framework 2025 | Department for Education | appointed | 42 | 14 Apr 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 33% (7 awards)
- Education 24% (5 awards)
- NHS & health 19% (4 awards)
- Central government 14% (3 awards)
- Other public body 5% (1 awards)
- Type not classified 5% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| UNIVERSITY OF EAST ANGLIA | 4 | 36.4% | 5 | 17 Aug 2026 |
| Department for Education | 2 | 18.2% | 3 | 24 Aug 2026 |
| Great Ormond Street Hospital for Children NHS Foundation Trust | 1 | 9.1% | 4 | 2 May 2024 |
| Hull City Council | 1 | 9.1% | 4 | 23 May 2024 |
| Norfolk County Council | 1 | 9.1% | 3 | 16 Apr 2024 |
| JOHN INNES CENTRE | 1 | 9.1% | 1 | 21 Feb 2025 |
| Broadland Development Services Limited | 1 | 9.1% | 1 | 2 Mar 2026 |
Share = of the 11 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 21 of 21 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Contract for Design and Build of Pope Paul Catholic Primary School | Department for Education | 24 Aug 2026 | £1,217,115 |
| Low Value Band: East Midlands | Department for Education | 5 Dec 2025 | £15,400,000,000 |
| Low Value Band: East of England | Department for Education | 5 Dec 2025 | £15,400,000,000 |
| B60 Leak Remediation | UNIVERSITY OF EAST ANGLIA | Not published | Not published |
| Projects with an estimated construction value over £8m | Broadland Development Services Limited | Not published | Not published |
| Edith Cavell Lecture Theatre Leak Investigations | UNIVERSITY OF EAST ANGLIA | Not published | Not published |
| Norwich Biosciences Institute Data Centre and Energy Centre | JOHN INNES CENTRE | Not published | Not published |
| New Anatomy Suite, Edith Cavell Building | UNIVERSITY OF EAST ANGLIA | Not published | Not published |
| New Anatomy Suite, Edith Cavell Building | UNIVERSITY OF EAST ANGLIA | Not published | Not published |
| University of East Anglia Contractor Framework | UNIVERSITY OF EAST ANGLIA | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £11m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 4 of 21 awards; 0 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (7 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PQCC-9149-RDWW