PLANTEXPAND LIMITED: UK Public Sector Contracts Won & Awards
SME·Weybridge·South East England·Main market: Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry
Official UK PPONPWQP-9821-GZWNWebsiteplantexpand.com ↗
Where they win
20 lot-level observations (11 awarded lots, 55%, plus 9 envelope awards without lot links; pending awards included) · top CPV classes
4525 Construction works for plants, mining and manufacturing and for buildings relating to the oil and gas industry4 observations · 20% · lots5011 Repair and maintenance services of motor vehicles and associated equipment7 observations · 35% · 3 lots + 4 envelope5000 Repair and maintenance services2 observations · 10% · lots5010 Repair, maintenance and associated services of vehicles and related equipment2 observations · 10% · lots4212 Pumps and compressors5 observations · 25% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Plant Servicing, Inspection, Maintenance and Repair (SIMAR) | ENVIRONMENT AGENCY | 8 May 2026 | 3 yrs · up to 6 yrs | £46,943,709 ≈ £16m/yr |
| Plant Servicing, Inspection, Maintenance and Repair (SIMAR) | ENVIRONMENT AGENCY | 8 May 2026 | 3 yrs · up to 6 yrs | £46,943,709 ≈ £16m/yr |
| Plant Servicing, Inspection, Maintenance and Repair (SIMAR) | ENVIRONMENT AGENCY | 8 May 2026 | 3 yrs · up to 6 yrs | £46,943,709 ≈ £16m/yr |
| Owned Plant Maintenance Services | CADENT GAS LIMITED | 13 Jul 2026 | 3 yrs · up to 8 yrs | £4,480,000 ≈ £1.5m/yr |
| Equipment & Machinery Servicing | Dover District Council | — | 1 yrs · up to 2 yrs | £112,161 † ≈ £112k/yr |
Where they deliver
ITL1 delivery regions on the notice · 8 of 8 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 1 notices name this supplier since 5 Aug 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bids on notice | Published |
|---|---|---|---|---|
| Plant Servicing, Inspection, Maintenance and Repair (SIMAR) | ENVIRONMENT AGENCY | won | 2 | 5 Aug 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 60% (12 awards)
- Type not classified 20% (4 awards)
- Central government 15% (3 awards)
- Other public body 5% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Southend-on-Sea Borough Council | 1 | 12.5% | 5 | 5 Oct 2021 |
| ENVIRONMENT AGENCY | 1 | 12.5% | 3 | 8 May 2026 |
| East Ayrshire Council | 1 | 12.5% | 3 | 15 May 2026 |
| Carmarthenshire County Council | 1 | 12.5% | 2 | 6 Mar 2026 |
| CADENT GAS LIMITED | 1 | 12.5% | 1 | 13 Jul 2026 |
| Southend-on-Sea City Council | 1 | 12.5% | 1 | 8 Jul 2026 |
| THAMES WATER UTILITIES LIMITED | 1 | 12.5% | 1 | 13 Jun 2024 |
| Dover District Council | 1 | 12.5% | 1 | 11 May 2026 |
Share = of the 8 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 4 of 17 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Equipment & Machinery Servicing | 14 Apr 2027 | £112,161 |
Recent awards
Latest 17 of 17 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Owned Plant Maintenance Services | CADENT GAS LIMITED | 13 Jul 2026 | £4,480,000 |
| Lot 2 Reactive Maintenance & Repairs | Southend-on-Sea City Council | 8 Jul 2026 | £376,612 |
| Plant Servicing, Inspection, Maintenance and Repair (SIMAR) | ENVIRONMENT AGENCY | 8 May 2026 | £46,943,709 |
| Plant Servicing, Inspection, Maintenance and Repair (SIMAR) | ENVIRONMENT AGENCY | 8 May 2026 | £46,943,709 |
| Plant Servicing, Inspection, Maintenance and Repair (SIMAR) | ENVIRONMENT AGENCY | 8 May 2026 | £46,943,709 |
| Lot 1 Vehicle and Plant Repair and Maintenance | Carmarthenshire County Council | 6 Mar 2026 | £900,000 |
| Lot 2- refuse and Gritter Body repair and Maintenance | Carmarthenshire County Council | 6 Mar 2026 | £900,000 |
| Lot 1 - Light Vehicles up to 3.5T GVW | East Ayrshire Council | Not published | Not published |
| Lot 5 - Component Repairs | East Ayrshire Council | Not published | Not published |
| Lot 4 - Plant | East Ayrshire Council | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £145m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 4 of 17 awards; 1 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (4 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PWQP-9821-GZWN