OnSite Central Ltd: UK Public Sector Contracts Won & Awards
Large organisation·Worcester·West Midlands·Main market: Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork
Official UK PPONPVJG-3859-BDDY
Where they win
17 lot-level observations (6 awarded lots, 35%, plus 11 envelope awards without lot links; pending awards included) · top CPV classes
4523 Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork4 observations · 27% · 2 lots + 2 envelope4416 Pipeline, piping, pipes, casing, tubing and related items2 observations · 13% · 1 lots + 1 envelope0300 Agricultural, farming, fishing, forestry and related products1 observations · 7% · lots7131 Consultative engineering and construction services1 observations · 7% · lots7231 Data-processing services1 observations · 7% · lots9049 Sewer survey and sewage treatment consultancy services3 observations · 20% · envelope awards5051 Repair and maintenance services of pumps, valves, taps and metal containers2 observations · 13% · envelope awards4522 Engineering works and construction works1 observations · 7% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Provision of Gully Emptying Service | Provision of Gully Emptying Service | — | — | £1,094,782 † |
| Repairs to Underground Water Pipes | Sandwell Metropolitan Borough Council | — | 1 yrs | £175,000 † ≈ £175k/yr |
| Ross-on-Wye Lengthsman Scheme | Ross-on-Wye Town Council | 10 Mar 2026 | 2 yrs | £41,696 ≈ £21k/yr |
Where they deliver
ITL1 delivery regions on the notice · 14 of 14 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Type not classified 71% (12 awards)
- Other public body 18% (3 awards)
- Local authority 12% (2 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Wessex Water Services Ltd | 3 | 21.4% | 7 | 16 Sept 2026 |
| United Utilities Water Limited | 2 | 14.3% | 2 | 18 Jun 2026 |
| Anglian Water Services | 1 | 7.1% | 2 | 27 May 2022 |
| Ross-on-Wye Town Council | 1 | 7.1% | 1 | 10 Mar 2026 |
| AFFINITY WATER LIMITED | 1 | 7.1% | 1 | 19 Aug 2026 |
| Provision of Gully Emptying Service | 1 | 7.1% | 1 | 20 Apr 2022 |
| Karbon Homes | 1 | 7.1% | 1 | 6 Jun 2022 |
| Sandwell Metropolitan Borough Council | 1 | 7.1% | 1 | 26 Jun 2026 |
Share = of the 14 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 3 of 19 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Repairs to Underground Water Pipes | 31 May 2027 | £175,000 |
Recent awards
Latest 19 of 19 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Design & Build Contractors (Minor Works) | Wessex Water Services Ltd | Not published | Not published |
| PRO004751-Works-Framework-Minor Works | United Utilities Water Limited | Not published | Not published |
| Drainage Works | Karbon Homes | Not published | Not published |
| Reservoir and Water Tower Refurbishment | Anglian Water Services | Not published | Not published |
| Reservoir and Water Tower Cleaning and Minor Refurbishment | Anglian Water Services | Not published | Not published |
| Provision of Gully Emptying Service | Provision of Gully Emptying Service | Not published | Not published |
| Drainage | Connexus Homes Limited | Not published | Not published |
| Jetting (associated with the provision of CCTV survey) | Wessex Water Services Ltd | Not published | Not published |
| Sewer Surveys including CCTV, Sonar Surveys Infiltration Surveys & Tunnel Surveys | Wessex Water Services Ltd | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £1.3m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 3 of 19 awards; 1 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (12 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PVJG-3859-BDDY