Agricultural, farming, fishing, forestry and related products: UK Tenders, Buyers & Competition
CPV 03000000·Supplies · division·18 classes with notices
Sub-sectors of agricultural, farming, fishing
18 CPV classes with notices · sorted by notices in the last 12 months · 792 of 955 notices in this division carry a class-level code
| Class | Open now | Notices, 12m | Buyers | Bids / lot | SME wins |
|---|---|---|---|---|---|
Wood03410000 | 10 | 139 | 4 | 79% | |
Tree-nursery products03450000 | 9 | 127 | 5 | 61% | |
Horticultural and nursery products03120000 | 2 | 63 | 3 | 77% | |
Crops, products of market gardening and horticulture03110000 | 2 | 44 | 3 | 64% | |
Agricultural and horticultural products03100000 | 2 | 44 | 2 | 71% | |
Animal products and related products03140000 | 1 | 51 | 2 | — | |
Forestry products03440000 | 5 | 29 | 4 | — | |
Vegetables, fruits and nuts03220000 | 1 | 51 | 1 | 43% | |
Cattle, livestock and small animals03320000 | 2 | 25 | 1 | — | |
Fish, crustaceans and aquatic products03310000 | 0 | 25 | 1 | — | |
Forestry and logging products03400000 | 0 | 18 | 2 | — | |
Farm animal products03330000 | 1 | 19 | 2 | — | |
Cereals, potatoes, vegetables, fruits and nuts03200000 | 1 | 19 | 3 | — | |
Cereals and potatoes03210000 | 0 | 11 | 3 | — | |
Coffee beans03130000 | 0 | 13 | 3 | — | |
Pulp03460000 | 0 | 5 | — | — | |
Farming, hunting and fishing products03300000 | 0 | 11 | 2 | — | |
Animal ear tags03340000 | 0 | 2 | — | — |
Open tenders in agricultural, farming, fishing
29 live at the nightly build · soonest deadline first
Who buys
All notices carrying this code · official UK_CA_TYPE where published (NHS bodies are central government authorities), else derived from the authority name
- Local authorities 44% (408 notices)
- Central government 15% (144 notices)
- Other public bodies 13% (122 notices)
- Education & universities 5% (51 notices)
- NHS & health 3% (24 notices)
- Not classified 20% (184 notices)
| Contracting authority | Type | Notices | Last 12 months | Open now |
|---|---|---|---|---|
| Natural Resources Wales | Other public bodies | 37 | 6 | 0 |
| Defra Network eTendering Portal | not classified | 19 | 0 | 0 |
| Forestry and Land Scotland | Central government | 19 | 2 | 0 |
| Scottish Government | not classified | 18 | 5 | 1 |
| Carmarthenshire County Council | Local authorities | 14 | 7 | 0 |
| NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Central government | 11 | 4 | 0 |
| Lisburn and Castlereagh City council | Local authorities | 10 | 4 | 1 |
| Glasgow City Council | Local authorities | 10 | 1 | 0 |
| LEIDOS SUPPLY, LIMITED | Central government | 10 | 1 | 0 |
| NHS Supply Chain | NHS & health | 10 | 0 | 0 |
435 distinct authorities in total · the ten most active shown.
Where the work is delivered
Delivery regions (ITL1) published on 725 of 955 notices · a notice covering several regions counts in each · competition columns: contracts awarded in the last 36 months, lots delivered in the region
| Region | Notices | Bids / lot | SME wins | Local wins |
|---|---|---|---|---|
| Scotland | 4 | 73% | 88% | |
| Wales (Cymru) | — | — | — | |
| Northern Ireland | 3 | 81% | 80% | |
| East of England | 3 | 53% | 91% | |
| Yorkshire and the Humber | 3 | 85% | 79% | |
| South East England | 1 | 88% | 76% | |
| South West England | 3 | 83% | 62% | |
| Greater London | 3 | 44% | 79% | |
| North West England | 3 | 83% | 76% | |
| West Midlands | 1 | — | 50% | |
| East Midlands | 1 | 86% | 77% | |
| North East England | 2 | 100% | 69% |
Local wins = the winner’s registered region is the delivery region. Dashes: fewer than ten observations.
How it is bought
Commercial tool, procedure route and threshold as published on the notice, not a legal-regime claim
- Contract 63% (603 notices)
- Framework 30% (284 notices)
- Dynamic purchasing system 7% (68 notices)
- Open 68% (648 notices)
- Route not published 15% (148 notices)
- Selective 12% (113 notices)
- Limited / restricted 5% (45 notices)
- Direct award 0% (1 notices)
- Above threshold 56% (122 notices)
- Below threshold 44% (95 notices)
Competition
Contracts published in the last 36 months (330) · bid counts per lot from award notices · values are net contract awards, framework and DPS ceilings excluded · SME and local status as declared
- 1 bid 27% (59)
- 2–3 31% (68)
- 4–6 24% (52)
- 7 or more 18% (39)
Who wins
Single-supplier active awards with a canonical supplier on notices carrying this code · 1,663 awards to 828 suppliers · the five most frequent winners hold 9% of contract awards in the last 36 months
| Supplier | Awards | Last 12 months | Buyers |
|---|---|---|---|
| New World Timber Limited | 92 | 81 | 1 |
| Castell Howell Foods Ltd | 31 | 1 | 5 |
| Taylor Maxwell Timber Limited | 26 | 24 | 1 |
| J Scadding & Son Ltd | 22 | 17 | 1 |
| Maelor Forest Nurseries Limited | 18 | 0 | 2 |
| DUNSTERS FARM LIMITED | 17 | 0 | 1 |
| Oakbank Waste Management Ltd. | 16 | 0 | 1 |
| Ralph Livesey Limited | 14 | 0 | 1 |
Where to submit
E-sourcing portals named in the submission address · 324 of 955 notices name one · each portal page explains registration
Method
What the numbers on this page are and are not
Which notices count?
Every Find a Tender notice that carries a CPV code starting 03 — on the procedure or any of its lots. A notice with several codes counts in each sector it names. Earliest notice 2021; latest 18 Sept 2026.
Competition figures
From the 36-month lot-grain contest statistics: a lot counts where its own CPV codes (or, for single-class notices, the procedure’s) start 03. Bids per lot come from the award notice’s bid statistics; “competed” means an open or selective route with no direct-award transparency notice; contract values are net, on single-supplier awards, with framework and DPS ceilings excluded. Frameworks and dynamic purchasing systems are reported separately because their “bids” are admissions to a panel.
Why no total value or month-by-month chart?
Sums of notice estimates repeat framework ceilings and mix net with gross. Monthly volumes per sector are not shown yet: the catalogue’s CPV coverage per notice changed in May 2026 (compiled records carry every lot’s codes), so a curve would show the catalogue, not the market.