NatWest Group: UK Public Sector Contracts Won & Awards
Large organisation·London·Greater London·Main market: Banking services
Companies House00929027 ↗
Where they win
20 lot-level observations (14 awarded lots, 70%, plus 6 envelope awards without lot links; pending awards included) · top CPV classes
6611 Banking services13 observations · 72% · 9 lots + 4 envelope6600 Financial and insurance services2 observations · 11% · 1 lots + 1 envelope7921 Accounting and auditing services2 observations · 11% · 1 lots + 1 envelope3016 Magnetic cards1 observations · 6% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Money Transmission Services House Bank B | HM Revenue & Customs | — | — | £166,800,000 † |
| Northern Ireland Sorting Services | BANK OF ENGLAND | — | 3 yrs · up to 5 yrs | £1,800,000 ≈ £600k/yr |
| The Provision of Banking Services | Leeds City Council | — | — | £699,960 † |
| Corporate Banking Services | London Borough of Croydon | — | — | £535,000 † |
| DA from NEPO531 FW for General Banking Services | Stockton on Tees Borough Council | — | — | £323,431 † |
Where they deliver
ITL1 delivery regions on the notice · 17 of 17 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 70% (14 awards)
- Type not classified 20% (4 awards)
- Central government 10% (2 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Torus Group | 1 | 5.9% | 2 | 8 Mar 2024 |
| NEPO | 1 | 5.9% | 2 | 11 Mar 2024 |
| South Kesteven District Council | 1 | 5.9% | 2 | 27 May 2026 |
| BANK OF ENGLAND | 1 | 5.9% | 1 | 1 Dec 2025 |
| Epsom and Ewell Borough Council | 1 | 5.9% | 1 | 4 Jun 2025 |
| Leeds City Council - PACS | 1 | 5.9% | 1 | 27 Feb 2024 |
| Exeter City Council | 1 | 5.9% | 1 | 20 Aug 2024 |
| Shropshire Council | 1 | 5.9% | 1 | 23 Feb 2023 |
Share = of the 17 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 3 of 20 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Banking services | 31 Mar 2027 | £43,000 |
| Banking | 31 Dec 2027 | £100,000 |
| Banking | 31 Dec 2027 | £100,000 |
Recent awards
Latest 20 of 20 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Banking Services | Epsom and Ewell Borough Council | 4 Jun 2025 | £57,000 |
| Banking Services | Huntingdonshire District Council | Not published | Not published |
| Banking | South Kesteven District Council | Not published | Not published |
| Banking | South Kesteven District Council | Not published | Not published |
| The Provision of Banking Services | Leeds City Council | Not published | Not published |
| Banking services | London Borough of Camden | Not published | Not published |
| General Banking Services | Bridgend County Borough Council | Not published | Not published |
| Northern Ireland Sorting Services | BANK OF ENGLAND | Not published | £1,800,000 |
| Corporate Banking Services | London Borough of Croydon | Not published | Not published |
| Money Transmission Services House Bank B | HM Revenue & Customs | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £172m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 3 of 20 awards; 3 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (7 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-COH:00929027