MIDLANDS BUILDING & MAINTENANCE LIMITED: UK Public Sector Contracts Won & Awards
Large organisation·Tewkesbury·South West England·Main market: Repair and maintenance services
Official UK PPONPLVJ-6834-NJLW
Where they win
20 lot-level observations (18 awarded lots, 90%, plus 2 envelope awards without lot links; pending awards included) · top CPV classes
5000 Repair and maintenance services8 observations · 47% · 7 lots + 1 envelope4500 Construction work3 observations · 18% · lots4411 Construction materials1 observations · 6% · lots4522 Engineering works and construction works1 observations · 6% · lots4526 Roof works and other special trade construction works1 observations · 6% · lots4530 Building installation work1 observations · 6% · lots4534 Fencing, railing and safety equipment installation work1 observations · 6% · lots4541 Plastering work1 observations · 6% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Lot 2: Supply of Glazing Services (Works) | BROMFORD FLAGSHIP LIVEWEST LIMITED | 31 Oct 2025 | 4.9 yrs | £500,000 ≈ £102k/yr |
| Tender for Renovation, extension and improvement to a three-storey townhouse at Station Street, Ross-on-Wye, HR9 | Herefordshire Council | — | 7 mo | £295,964 † |
| Chickerell Road and Dulverton Avenue Structural Remedial Works | Swindon Borough Council | — | 6 mo | £166,047 † |
| Replacement floors and associated works at 21 and 23 Lonsdale Ave, WSM (717-AHL) | NSAH (Alliance Homes) Ltd | — | 2 mo | £100,553 † |
| Structural Concrete & Brickwork Repairs with Associated Works at Lawn Primary School, Swindon | Swindon Borough Council | — | 1 mo | £57,994 † |
Where they deliver
ITL1 delivery regions on the notice · 13 of 13 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 5 notices name this supplier since 23 Oct 2025 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| Stroud District Council - Planned External Works 2026-2029 | Stroud District Council | lost | 13 | 18 Sept 2026 |
| Responsive Repairs & Void Property Framework (2026-30) | Fusion 21 Foundation | undecided | 77 | 9 Sept 2026 |
| The Supply and Installation of Domestic Kitchens | Swindon Borough Council | undecided | 17 | 19 Aug 2026 |
| Worcester Home Adaptation Service | West Mercia Police and Crime Commissioner | appointed | 21 | 22 Jul 2026 |
| Framework Agreement for the provision of Supply and Installation of New and Repair of existing Fences and Associated Services | Staffordshire County Council | appointed | 5 | 23 Oct 2025 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 70% (14 awards)
- Other public body 15% (3 awards)
- Housing 5% (1 awards)
- Police & fire 5% (1 awards)
- Type not classified 5% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Swindon Borough Council | 3 | 23.1% | 3 | 16 Jul 2026 |
| Herefordshire Council | 2 | 15.4% | 2 | 18 Aug 2026 |
| Gloucestershire County Council | 1 | 7.7% | 7 | 21 Jan 2024 |
| Fusion 21 Foundation | 1 | 7.7% | 2 | 7 Sept 2026 |
| BROMFORD FLAGSHIP LIVEWEST LIMITED | 1 | 7.7% | 1 | 31 Oct 2025 |
| Sovereign Housing Association | 1 | 7.7% | 1 | 4 Apr 2024 |
| West Mercia Police and Crime Commissioner | 1 | 7.7% | 1 | 23 Feb 2026 |
| Wychavon District Council | 1 | 7.7% | 1 | 3 Apr 2023 |
Share = of the 13 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 7 of 20 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Replacement floors and associated works at 21 and 23 Lonsdale Ave, WSM (717-AHL) | 25 Sept 2026 | £100,553 |
| Chickerell Road and Dulverton Avenue Remedial Works | 8 Jan 2027 | £166,047 |
Recent awards
Latest 20 of 20 award records naming this supplier
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £1.1m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 7 of 20 awards; 2 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (5 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PLVJ-6834-NJLW