Lion Laboratories Limited: UK Public Sector Contracts Won & Awards
SME·Barry·Wales (Cymru)·Main market: Machines and apparatus for testing and measuring
Official UK PPONPZPW-4756-GJRHWebsitelionlaboratories.com ↗
Where they win
16 lot-level observations (16 awarded lots, 100%, plus 0 envelope awards without lot links; pending awards included) · top CPV classes
3854 Machines and apparatus for testing and measuring5 observations · 31% · lots5041 Repair and maintenance services of measuring, testing and checking apparatus4 observations · 25% · lots3020 Computer equipment and supplies2 observations · 13% · lots3310 Medical equipments1 observations · 6% · lots3520 Police equipment1 observations · 6% · lots3843 Detection and analysis apparatus1 observations · 6% · lots3850 Checking and testing apparatus1 observations · 6% · lots5040 Repair and maintenance services of medical and precision equipment1 observations · 6% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Evidential Breath Testing Instruments - Intoxilyzer 9000 | Police and Crime Commissioner for South Wales | 6 Aug 2026 | 10 yrs | £342,896 ≈ £34k/yr |
| Replacement of Evidential Breathing Equipment | The Police and Crime Commissioner for Nottinghamshire | 10 Sept 2026 | 3 yrs · up to 5 yrs | £181,197 ≈ £60k/yr |
| Evidential Breath Testing Instruments - Intoxilyzer 9000 | Police and Crime Commissioner for Gwent | — | 9.8 yrs | £128,586 † ≈ £13k/yr |
| Evidential Breath Alcohol Instruments | The Police and Crime Commissioner for Cambridgeshire | — | 1 yrs | £81,582 † ≈ £82k/yr |
| Intoxilyzer Purchase & Servicing 26-30 | Police and Crime Commissioner for Lancashire | 3 Jul 2026 | 1.9 yrs · up to 3.9 yrs | £76,359 ≈ £40k/yr |
Where they deliver
ITL1 delivery regions on the notice · 12 of 13 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 1 notices name this supplier since 6 Aug 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bids on notice | Published |
|---|---|---|---|---|
| BLC0169 - National Framework for the Supply, Installation, and Maintenance of Alcohol Breath Testing Equipment | BLUELIGHT COMMERCIAL LIMITED | appointed | 5 | 6 Aug 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Police & fire 69% (11 awards)
- Other public body 25% (4 awards)
- Local authority 6% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Police, Fire & Crime Commissioner for Staffordshire | 2 | 15.4% | 2 | 18 Aug 2026 |
| Police & Crime Commissioner for Merseyside & Chief Constable for Merseyside | 2 | 15.4% | 2 | 6 Mar 2026 |
| BLUELIGHT COMMERCIAL LIMITED | 1 | 7.7% | 4 | 7 Apr 2026 |
| The Police & Crime Commissioner of North Wales | 1 | 7.7% | 2 | 13 Apr 2026 |
| Police and Crime Commissioner for South Wales | 1 | 7.7% | 1 | 6 Aug 2026 |
| The Police and Crime Commissioner for Nottinghamshire | 1 | 7.7% | 1 | 10 Sept 2026 |
| Police and Crime Commissioner for Lancashire | 1 | 7.7% | 1 | 3 Jul 2026 |
| Police and Crime Commissioner for Gwent | 1 | 7.7% | 1 | 10 Aug 2026 |
Share = of the 13 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 15 of 16 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Evidential Intoxilyzer devices | 1 Jan 2027 | £71,710 |
| Replacement Intoxilyzers | 28 Feb 2027 | £74,720 |
| Intoxyliser Supply | 14 Apr 2027 | £31,500 |
| Evidential Breath Alcohol Instruments | 30 Jun 2027 | £81,582 |
| Calibration and testing of Intox machines | 31 Dec 2027 | £45,000 |
Recent awards
Latest 16 of 16 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Calibration and testing of Intox machines | Greater Manchester Combined Authority | Not published | Not published |
| Intoxyliser Supply | The Police & Crime Commissioner of North Wales | Not published | Not published |
| Lion Intoxilyzer 6000UK Service Contract Schedule | Police & Crime Commissioner for Merseyside & Chief Constable for Merseyside | Not published | Not published |
| Replacement Intoxilyzers | Police & Crime Commissioner for Merseyside & Chief Constable for Merseyside | Not published | Not published |
| Evidential Intoxilyzer devices | Police, Fire & Crime Commissioner for Staffordshire | Not published | Not published |
| Breath Testing Equipment Service Contract | Police and Crime Commissioner for West Midlands | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £1.2m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 15 of 16 awards; 5 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (2 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PZPW-4756-GJRH