Gristwood & Toms Limited: UK Public Sector Contracts Won & Awards
SME·Hertfordshire·East of England·Main market: Logging services
Official UK PPONPTXX-3967-NVGQ
Where they win
22 lot-level observations (9 awarded lots, 41%, plus 13 envelope awards without lot links; pending awards included) · top CPV classes
7721 Logging services16 observations · 73% · 9 lots + 7 envelope0345 Tree-nursery products2 observations · 9% · envelope awards7700 Agricultural, forestry, horticultural, aquacultural and apicultural services2 observations · 9% · envelope awards4511 Building demolition and wrecking work and earthmoving work1 observations · 5% · envelope awards7730 Horticultural services1 observations · 5% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Contract for Arboriculture Services | Westminster City Council | 25 Mar 2026 | 6 yrs · up to 9 yrs | £16,500,000 ≈ £2.8m/yr |
| Tree Planting & Establishment | London Borough of Bromley | — | — | £1,762,875 † |
| P5718 Arboriculture Services Contract | London Borough of Tower Hamlets | — | — | £1,250,000 † |
| THH-C-003 Provision of Tree Maintenance Services | Tower Hamlet Homes | — | — | £500,000 † |
| Tree Planting and Aftercare | London Borough of Lewisham | — | — | £450,000 † |
Where they deliver
ITL1 delivery regions on the notice · 18 of 18 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 1 notices name this supplier since 19 Jun 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bids on notice | Published |
|---|---|---|---|---|
| Arboricultural Services | Westminster City Council | won | 1 | 19 Jun 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 73% (16 awards)
- Type not classified 27% (6 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| The Royal Parks Ltd | 2 | 11.1% | 4 | 18 Jul 2025 |
| Dacorum Borough Council | 2 | 11.1% | 3 | 25 Nov 2025 |
| London Borough of Camden | 2 | 11.1% | 2 | 6 Aug 2025 |
| Hertfordshire County Council | 2 | 11.1% | 2 | 23 Jul 2025 |
| Westminster City Council | 1 | 5.6% | 2 | 25 Mar 2026 |
| London Borough of Ealing | 1 | 5.6% | 1 | 2 May 2023 |
| Tower Hamlet Homes | 1 | 5.6% | 1 | 14 Jun 2023 |
| London Borough of Bromley | 1 | 5.6% | 1 | 3 May 2023 |
Share = of the 18 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 21 of 21 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Contract for Arboriculture Services | Westminster City Council | 25 Mar 2026 | £16,500,000 |
| Arboricultural Framework - LOT 3 - Tree Planting & Establishment | Bedford Borough Council | 18 Dec 2025 | £542,684 |
| Tree Planting 2025/26 | London Borough of Camden | 6 Aug 2025 | £127,115 |
| Removal of Trees at a property in Hemel Hempstead | Dacorum Borough Council | Not published | Not published |
| Treework Services | Hertfordshire County Council | Not published | Not published |
| Hyde Park, Kensington Gardens, Brompton Cemetery and associated estate | The Royal Parks Ltd | Not published | Not published |
| St. James’ Park, The Green Park and Victoria Tower Gardens | The Royal Parks Ltd | Not published | Not published |
| The Regent’s Park (with Primrose Hill) and associated estate | The Royal Parks Ltd | Not published | Not published |
| Tree Planting and Aftercare | London Borough of Lewisham | Not published | Not published |
| SC22272/1 Arboricultural Works Term Contract - East Lot | Kent County Council | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £21m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 3 of 21 awards; 0 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (14 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PTXX-3967-NVGQ