CULTURE AMP LIMITED: UK Public Sector Contracts Won & Awards
Large organisation·London·Greater London·Main market: Market research services
Official UK PPONPXZX-7197-HHCP
Where they win
14 lot-level observations (12 awarded lots, 86%, plus 2 envelope awards without lot links; pending awards included) · top CPV classes
7931 Market research services4 observations · 33% · 3 lots + 1 envelope7934 Advertising and marketing services2 observations · 17% · 1 lots + 1 envelope4800 Software package and information systems1 observations · 8% · lots4821 Networking software package1 observations · 8% · lots4890 Miscellaneous software package and computer systems1 observations · 8% · lots7200 IT services: consulting, software development, Internet and support1 observations · 8% · lots7223 Custom software development services1 observations · 8% · lots7300 Research and development services and related consultancy services1 observations · 8% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| SUPPLY OF STAFF SURVEY AND ENGAGEMENT PLATFORM | The British Broadcasting Corporation (BBC) | — | — | £1,000,000 † |
| Colleague Survey, Performance and Development Portal | Construction Industry Training Board | — | — | £300,000 † |
| Performance, Development and Engagement Tool | Satellite Applications Catapult Ltd | — | — | £82,320 † |
| Employees Performance, Development and Engagement Tool | Satellite Applications Catapult Ltd | — | 2 yrs | £57,666 † ≈ £29k/yr |
| Colleague Engagement Tools/Surveys | Construction Industry Training Board (CITB) | — | 2 yrs | £48,100 ≈ £24k/yr |
Where they deliver
ITL1 delivery regions on the notice · 14 of 14 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 1 notices name this supplier since 4 Sept 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bids on notice | Published |
|---|---|---|---|---|
| G Cloud 15 | Government Commercial Agency | appointed | 4,233 | 4 Sept 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Type not classified 43% (6 awards)
- Other public body 21% (3 awards)
- Central government 14% (2 awards)
- Local authority 14% (2 awards)
- Housing 7% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Greensquareaccord | 3 | 21.4% | 3 | 17 Jun 2026 |
| Satellite Applications Catapult Ltd | 2 | 14.3% | 2 | 8 Jul 2026 |
| Pembrokeshire County Council | 2 | 14.3% | 2 | 26 Jun 2026 |
| Construction Industry Training Board (CITB) | 1 | 7.1% | 1 | 18 May 2026 |
| National Oceanography Centre | 1 | 7.1% | 1 | 20 Feb 2026 |
| Construction Industry Training Board | 1 | 7.1% | 1 | 28 Jun 2023 |
| The British Broadcasting Corporation (BBC) | 1 | 7.1% | 1 | 15 Jul 2022 |
| Government Commercial Agency | 1 | 7.1% | 1 | 24 Jul 2026 |
Share = of the 14 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 9 of 14 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| PS25306 -Culture Amp engagement staff survey annual subscription | 13 Nov 2026 | £16,510 |
| Employee Survey | 29 Mar 2027 | £168,000 |
| Engagement Platform Survey | 29 Apr 2027 | £48,000 |
| Provision of an Online People Engagement Survey Platform | 18 Oct 2027 | £30,785 |
Recent awards
Latest 14 of 14 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Lot 2b Software as a Service (Saas) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 |
| Engagement Platform Survey | Greensquareaccord | 18 Mar 2026 | £48,000 |
| GSA Employee Engagement Platform | Greensquareaccord | 27 Apr 2025 | £48,000 |
| Employees Performance, Development and Engagement Tool | Satellite Applications Catapult Ltd | Not published | Not published |
| Employee engagement platform | Pembrokeshire County Council | Not published | Not published |
| Engagement Platform Survey | Greensquareaccord | Not published | Not published |
| Colleague Engagement Tools/Surveys | Construction Industry Training Board (CITB) | Not published | £48,100 |
| Employee Survey | Sanctuary Housing Association | Not published | Not published |
| Provision of an Online People Engagement Survey Platform | National Oceanography Centre | Not published | Not published |
| PS25306 - Culture Amp engagement staff survey annual subscription | UK Research & Innovation (UKRI) | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £1.7m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 9 of 14 awards; 4 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (5 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PXZX-7197-HHCP