Audidata Ltd: UK Public Sector Contracts Won & Awards
Large organisation·Middlesex·South East England·Main market: Repair and maintenance services
Official UK PPONPHLX-7721-XLGD
Where they win
2 lot-level observations (2 awarded lots, 100%, plus 0 envelope awards without lot links; pending awards included) · top CPV classes
5000 Repair and maintenance services1 observations · 50% · lots7220 Software programming and consultancy services1 observations · 50% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| 2022/2023-1153 - Auditbase Maintenance | Betsi Cadwaladr University Health Board | — | — | £201,501 † |
| 2022/2023-1153 - Auditbase Maintenance | Betsi Cadwaladr University Health Board | — | — | £201,501 † |
| BTH25-342 Renewal of Auditbase System | Bradford Teaching Hospitals NHS Foundation Trust | — | 1 yrs | £52,644 † ≈ £53k/yr |
| Auditdata Auditbase | Royal Surrey County Hospital NHS Foundation Trust | — | 1 yrs | £46,012 † ≈ £46k/yr |
| Nova UEPR - HL7 Interface Services for Auditbase | Mid and South Essex NHS Foundation Trust | — | 1.1 yrs | £44,492 † ≈ £41k/yr |
Where they deliver
ITL1 delivery regions on the notice · 13 of 16 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- NHS & health 100% (2 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Somerset NHS Foundation Trust | 3 | 18.8% | 3 | 7 Apr 2026 |
| The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 2 | 12.5% | 6 | 24 Nov 2023 |
| MEDWAY NHS FOUNDATION TRUST | 2 | 12.5% | 2 | 15 May 2026 |
| Countess of Chester Hospital NHS Foundation Trust | 1 | 6.3% | 2 | 14 Oct 2021 |
| Betsi Cadwaladr University Health Board | 1 | 6.3% | 2 | 15 May 2023 |
| Hywel Dda University Health Board | 1 | 6.3% | 1 | 26 Nov 2025 |
| NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 | 6.3% | 1 | 17 Feb 2026 |
| NHS Supply Chain | 1 | 6.3% | 1 | 28 Sept 2023 |
Share = of the 16 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 9 of 22 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Auditbase Audiology Software Maintenance Contract | 31 Dec 2026 | £46,012 |
| (Maintenance of) Auditbase System | 31 Mar 2027 | £31,693 |
| BTH25-342 Renewal of Auditbase System | 31 Mar 2027 | £52,644 |
| HL7 Interface Services for Auditbase | 31 May 2027 | £44,492 |
Recent awards
Latest 22 of 22 award records naming this supplier
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £777k across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 9 of 22 awards; 4 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (9 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PHLX-7721-XLGD