Arbor Education Partners Limited: UK Public Sector Contracts Won & Awards
SME·london·East Midlands·Main market: IT services: consulting, software development, Internet and support
Companies House07790198 ↗
Where they win
12 lot-level observations (7 awarded lots, 58%, plus 5 envelope awards without lot links; pending awards included) · top CPV classes
7200 IT services: consulting, software development, Internet and support2 observations · 22% · lots4800 Software package and information systems4 observations · 44% · 1 lots + 3 envelope7512 Administrative services of agencies1 observations · 11% · lots4819 Educational software package1 observations · 11% · envelope awards4881 Information systems1 observations · 11% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| The Provision of the Educational Management Information System | Outwood Grange Academies Trust | — | — | £2,181,085 † |
| Schools MIS System Renewal | North Tyneside Borough Council | — | — | £717,773 † |
| The Harmony Trust - Management Information System | The Harmony Trust Ltd | — | — | £465,458 † |
| Supply of Education Management System | REDHILL ACADEMY TRUST | — | — | £429,309 † |
| Management Information System | Minerva Learning Trust | — | — | £362,660 † |
Where they deliver
ITL1 delivery regions on the notice · 10 of 10 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Type not classified 75% (9 awards)
- Local authority 17% (2 awards)
- Education 8% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| North Tyneside Borough Council | 2 | 20% | 2 | 24 Apr 2026 |
| HERTS FOR LEARNING LIMITED | 1 | 10% | 3 | 24 Aug 2021 |
| Education SouthWest | 1 | 10% | 2 | 20 Dec 2024 |
| REDHILL ACADEMY TRUST | 1 | 10% | 1 | 3 Jun 2026 |
| Minerva Learning Trust | 1 | 10% | 1 | 17 Dec 2025 |
| Outwood Grange Academies Trust | 1 | 10% | 1 | 7 Apr 2025 |
| Cantium Business Solutions Limited | 1 | 10% | 1 | 30 Jun 2026 |
| The Harmony Trust Ltd | 1 | 10% | 1 | 6 Mar 2023 |
Share = of the 10 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 13 of 13 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Herts for Learning - Management Information Systems Procurement - Framework Agreement | HERTS FOR LEARNING LIMITED | Not published | Not published |
| Herts for Learning - Management Information Systems Procurement - Framework Agreement | HERTS FOR LEARNING LIMITED | Not published | Not published |
| Herts for Learning - Management Information Systems Procurement - Framework Agreement | HERTS FOR LEARNING LIMITED | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £4.2m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 0 of 13 awards; 0 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (5 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-COH:07790198