Supporting and auxiliary transport services; travel agencies services: UK Tenders, Buyers & Competition
CPV 63000000·Services · division·10 classes with notices
Sub-sectors of supporting and auxiliary transport…
10 CPV classes with notices · sorted by notices in the last 12 months · 1,619 of 1,720 notices in this division carry a class-level code
| Class | Open now | Notices, 12m | Buyers | Bids / lot | SME wins |
|---|---|---|---|---|---|
Support services for land transport63710000 | 12 | 294 | 3 | 45% | |
Storage and warehousing services63120000 | 6 | 221 | 4 | 49% | |
Travel agency and similar services63510000 | 0 | 163 | 4 | 29% | |
Support services for water transport63720000 | 7 | 73 | 3 | 53% | |
Transport agency services63520000 | 2 | 54 | 3 | 42% | |
Cargo handling and storage services63100000 | 0 | 45 | 2 | 33% | |
Travel agency, tour operator and tourist assistance services63500000 | 0 | 31 | 1 | — | |
Support services for air transport63730000 | 2 | 25 | 1 | 27% | |
Support services for land, water and air transport63700000 | 1 | 23 | 2 | — | |
Cargo handling services63110000 | 0 | 20 | — | — |
Open tenders in supporting and auxiliary transport…
28 live at the nightly build · soonest deadline first
Who buys
All notices carrying this code · official UK_CA_TYPE where published (NHS bodies are central government authorities), else derived from the authority name
- Local authorities 38% (633 notices)
- Central government 27% (447 notices)
- Other public bodies 16% (268 notices)
- Education & universities 5% (85 notices)
- NHS & health 2% (33 notices)
- Not classified 13% (214 notices)
| Contracting authority | Type | Notices | Last 12 months | Open now |
|---|---|---|---|---|
| Department of Health & Social Care | Central government | 64 | 3 | 0 |
| Ministry of Defence | Central government | 49 | 11 | 2 |
| Transport for London | Other public bodies | 46 | 11 | 0 |
| National Highways Limited | Central government | 25 | 5 | 1 |
| NETWORK RAIL INFRASTRUCTURE LIMITED | Central government | 25 | 3 | 0 |
| Hartlepool Development Corporation | Other public bodies | 18 | 12 | 0 |
| Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency | Central government | 18 | 6 | 0 |
| The Minister for the Cabinet Office acting through Crown Commercial Service | Central government | 16 | 1 | 1 |
| British Council | Local authorities | 16 | 9 | 0 |
| Glasgow City Council | Local authorities | 15 | 3 | 0 |
637 distinct authorities in total · the ten most active shown.
Where the work is delivered
Delivery regions (ITL1) published on 1,077 of 1,720 notices · a notice covering several regions counts in each · competition columns: contracts awarded in the last 36 months, lots delivered in the region
| Region | Notices | Bids / lot | SME wins | Local wins |
|---|---|---|---|---|
| Greater London | 3 | 51% | 47% | |
| Scotland | 3 | 40% | 82% | |
| South East England | 3 | 32% | 59% | |
| East of England | 4 | 41% | 52% | |
| South West England | 3 | 44% | 68% | |
| Yorkshire and the Humber | 5 | 43% | 43% | |
| North West England | 4 | 39% | 53% | |
| West Midlands | 3 | 50% | 67% | |
| Wales (Cymru) | 2 | — | — | |
| North East England | 3 | 50% | 71% | |
| East Midlands | 4 | 47% | 64% | |
| Northern Ireland | 3 | 47% | — |
Local wins = the winner’s registered region is the delivery region. Dashes: fewer than ten observations.
How it is bought
Commercial tool, procedure route and threshold as published on the notice, not a legal-regime claim
- Contract 78% (1,334 notices)
- Framework 21% (366 notices)
- Dynamic purchasing system 1% (20 notices)
- Open 48% (818 notices)
- Route not published 27% (461 notices)
- Selective 14% (248 notices)
- Limited / restricted 11% (187 notices)
- Direct award 0% (6 notices)
- Above threshold 81% (353 notices)
- Below threshold 19% (85 notices)
Competition
Contracts published in the last 36 months (793) · bid counts per lot from award notices · values are net contract awards, framework and DPS ceilings excluded · SME and local status as declared
- 1 bid 21% (49)
- 2–3 42% (99)
- 4–6 23% (54)
- 7 or more 14% (32)
Who wins
Single-supplier active awards with a canonical supplier on notices carrying this code · 1,570 awards to 1,023 suppliers · the five most frequent winners hold 7% of contract awards in the last 36 months
| Supplier | Awards | Last 12 months | Buyers |
|---|---|---|---|
| Air Charter Service Ltd | 25 | 0 | 1 |
| KUEHNE + NAGEL LIMITED | 15 | 0 | 4 |
| Marston Holdings Ltd | 10 | 0 | 10 |
| PERK UK LIMITED | 10 | 6 | 10 |
| BYWATERS (LEYTON) LIMITED | 10 | 0 | 1 |
| See Contracts Finder Notice for full supplier list | 9 | 3 | 3 |
| 40Seven Limited | 9 | 9 | 1 |
| Marston (Holdings) Limited | 8 | 1 | 6 |
Where to submit
E-sourcing portals named in the submission address · 473 of 1,720 notices name one · each portal page explains registration
Method
What the numbers on this page are and are not
Which notices count?
Every Find a Tender notice that carries a CPV code starting 63 — on the procedure or any of its lots. A notice with several codes counts in each sector it names. Earliest notice 2021; latest 18 Sept 2026.
Competition figures
From the 36-month lot-grain contest statistics: a lot counts where its own CPV codes (or, for single-class notices, the procedure’s) start 63. Bids per lot come from the award notice’s bid statistics; “competed” means an open or selective route with no direct-award transparency notice; contract values are net, on single-supplier awards, with framework and DPS ceilings excluded. Frameworks and dynamic purchasing systems are reported separately because their “bids” are admissions to a panel.
Why no total value or month-by-month chart?
Sums of notice estimates repeat framework ceilings and mix net with gross. Monthly volumes per sector are not shown yet: the catalogue’s CPV coverage per notice changed in May 2026 (compiled records carry every lot’s codes), so a curve would show the catalogue, not the market.