Mid and South Essex NHS Foundation Trust
Find a Tender identifier: GB-PPON-PBVJ-9475-ZCMD · Basildon, UKH37, GB
Procurement processes189
Open opportunities0
Awarded procurements171
Signed contracts151
Avg. awarded suppliers1
Avg. reported bids3.3
Highest reported bids7
Bid-count coverage4 of 189
Value and contract picture
Published value (GBP)£253,717,123
Average published value (GBP)£14,924,537
Signed contract value (GBP)£7,251,390
GBP totals only, so values in another currency are never silently mixed into the total.
Procurement methods
Top categories
Not published in the retained notices.
Most competitive procurements
Ranked by the number of bids reported by the buyer; a multi-lot procurement can report one count per lot.
| Procurement | Bids reported | Value | Status |
|---|---|---|---|
| Social Spark Hub - Modular Building | 7 | £250,000 | complete |
| Select Item 1 Consultant SME - for Catering Managed Services Tender | 4 | Value not published | complete |
| Specsavers - DSE Eye Test Vouchers | 1 | Value not published | complete |
| CRP Broomfield - haag streit - slit lamps and table & accessories | 1 | Value not published | complete |
Most frequent awarded suppliers
| Supplier | Procurements won | Published award value (GBP) |
|---|---|---|
| SIEMENS HEALTHCARE LIMITED | 4 | Value not published |
| PHILIPS ELECTRONICS UK LIMITED | 3 | Value not published |
| Bayer plc Radiology | 3 | Value not published |
| Getinge Ltd | 2 | £17,914 |
| BOC LIMITED | 2 | Value not published |
| Johnson & Johnson Medical Limited | 2 | Value not published |
| ABBOTT MEDICAL U.K. LTD | 2 | Value not published |
| The Guardian Service Ltd | 2 | Value not published |
| Kelsius | 2 | Value not published |
| Direct Healthcare Group Ltd | 2 | Value not published |
Recent and open procurements
How to read these figures
Supplier count means distinct suppliers named in awards, not all bidders. Bid counts are published aggregate statistics, not a list of submitted bids. Award and contract data currently comes from the latest retained OCDS record for each procurement process.