PHILIPS ELECTRONICS UK LIMITED
Find a Tender identifier: GB-COH:00446897 · GB-COH: 00446897 · Farnborough, UKJ37, GB
Procurements won25
Awards retained28
Distinct buyers17
Active awards24
Linked signed contracts20
Active contracts14
Award and contract value
Published award value (GBP)£1,697,580
Average award value (GBP)£212,197
Linked signed contract value (GBP)£1,338,537,697
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| MER T&A Philips - 6 x anaesthetic monitors | KCH Interventional Facilities Management LLP | 1 Sept 2026 | £149,700 | active |
| VeriSight Pro 3D Intracardiac Echocardiography (ICE) Catheters and System Integration | NOTTINGHAM UNIVERSITY HOSPITALS NHS TRUST | 7 Jul 2026 | £31,500 | active |
| ocds-h6vhtk-059766 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 9 Sept 2025 | £416,665 | pending |
| SERVICE MAINTENANCE OF ANGIOMAT INJECTOR & VARIOUS | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | 20 May 2025 | £95,948 | active |
| ocds-h6vhtk-051890 | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | 20 May 2025 | £95,948 | active |
| ocds-h6vhtk-06f0ad | SOMERSET NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-06ea73 | MEDWAY NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-06dd1b | The Christie NHS Foundation Trust | Not published | Value not published | active |
| ocds-h6vhtk-06bc40 | SOMERSET NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-069e21 | Gloucestershire Hospitals NHS Foundation Trust | Not published | Value not published | active |
| ocds-h6vhtk-06886d | SOMERSET NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-0685ef | Mid and South Essex NHS Foundation Trust | Not published | Value not published | active |
| ocds-h6vhtk-0681a6 | Mid and South Essex NHS Foundation Trust | Not published | Value not published | active |
| ocds-h6vhtk-0681a5 | Mid and South Essex NHS Foundation Trust | Not published | Value not published | active |
| ocds-h6vhtk-066656 | University Hospitals Birmingham NHS Foundation Trust | Not published | Value not published | active |
| Data retrieval as part of the exit plan | North Bristol NHS Trust | Not published | £6,125 | pending |
| ocds-h6vhtk-060fd2 | UNITED LINCOLNSHIRE TEACHING HOSPITALS NHS TRUST | Not published | Value not published | active |
| ocds-h6vhtk-04ec3b | NHS Shared Business Services Limited | Not published | Value not published | active |
| ocds-h6vhtk-04ec3b | NHS Shared Business Services Limited | Not published | Value not published | active |
| ocds-h6vhtk-060d6f | SOMERSET NHS FOUNDATION TRUST | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Sleep Therapy and Monitoring devices, consumables and associated services | NHS Shared Business Services Limited | 18 Nov 2025 | 17 Nov 2028 | £392,000,000 |
| Non-Invasive Ventilation and High Flow Therapy devices, consumables and associated services | NHS Shared Business Services Limited | 18 Nov 2025 | 17 Nov 2028 | £392,000,000 |
| Angiography Equipment, Accessories & Services | SUPPLY CHAIN COORDINATION LIMITED | 12 Dec 2025 | 11 Dec 2027 | £150,000,000 |
| Managed Services related to Angiography Equipment & Accessories | SUPPLY CHAIN COORDINATION LIMITED | 12 Dec 2025 | 11 Dec 2027 | £399,500,000 |
| Philips Capsule Solution | MEDWAY NHS FOUNDATION TRUST | 28 May 2025 | 28 Jun 2026 | £1,601 |
| 1 | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | 26 Jun 2025 | 27 Oct 2026 | £13,416 |
| Replacement Part Purchase - Philips Electronics Uk | The Royal Orthopaedic Hospital NHS Foundation Trust | 30 Sept 2025 | 30 Sept 2026 | £11,282 |
| Service Maintenance of BV ENDURA9" Mobile Image Intensifiers | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | 22 Dec 2025 | 23 Mar 2031 | £58,648 |
| 006235-2026-1 | SOMERSET NHS FOUNDATION TRUST | 23 Jan 2026 | Not published | £368,882 |
| Provision of Sleep Study (Diagnostics) for the Sleep Apnoea Service | UNITED LINCOLNSHIRE TEACHING HOSPITALS NHS TRUST | 1 Jan 2026 | 31 Mar 2028 | £3,975,588 |
| Waiver - UHB_QEH - Philips Electronics Uk Ltd - Accessory Replacement | University Hospitals Birmingham NHS Foundation Trust | 8 Jan 2026 | 20 Jan 2027 | £15,580 |
| CVIS Nova Integration Demographics Inbound and Outbound | Mid and South Essex NHS Foundation Trust | 10 Apr 2026 | 1 Jun 2027 | £52,270 |
| CVIS Nova Integration Demographics Inbound and Outbound | Mid and South Essex NHS Foundation Trust | 10 Apr 2026 | 1 Jun 2027 | £52,270 |
| CVIS ADT Interface and renumbering | Mid and South Essex NHS Foundation Trust | 20 Apr 2026 | 1 Jun 2027 | £25,211 |
| 1 | SOMERSET NHS FOUNDATION TRUST | 16 Apr 2026 | 31 Mar 2027 | £14,970 |
| Trilogy EV300 Children’s Inpatients | Gloucestershire Hospitals NHS Foundation Trust | 23 Feb 2026 | 24 Feb 2027 | £7,907 |
| 059455-2026-1 | SOMERSET NHS FOUNDATION TRUST | 24 Jun 2026 | Not published | £123,382 |
| Technical Education Course Costs | The Christie NHS Foundation Trust | 15 May 2026 | 14 May 2027 | £10,000 |
| Building works | MEDWAY NHS FOUNDATION TRUST | 24 Aug 2026 | 24 Aug 2026 | £266,621 |
| 1 | SOMERSET NHS FOUNDATION TRUST | 1 Sept 2026 | 2 Mar 2027 | £40,067 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.