TILHILL FORESTRY LIMITED: UK Public Sector Contracts Won & Awards
Large organisation·Altrincham·North West England·Main market: Logging services
Companies House03242286 ↗Websitetilhill.com ↗
Where they win
19 lot-level observations (10 awarded lots, 53%, plus 9 envelope awards without lot links; pending awards included) · top CPV classes
7721 Logging services3 observations · 19% · lots7720 Forestry services2 observations · 13% · lots7731 Planting and maintenance services of green areas2 observations · 13% · 1 lots + 1 envelope4511 Building demolition and wrecking work and earthmoving work1 observations · 6% · lots4534 Fencing, railing and safety equipment installation work1 observations · 6% · lots7723 Services incidental to forestry4 observations · 25% · envelope awards2445 Agro-chemical products2 observations · 13% · envelope awards0345 Tree-nursery products1 observations · 6% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| The Provision of Woodland Creation Services | Leeds City Council | 18 Aug 2025 | 4 yrs | £1,700,529 ≈ £425k/yr |
| Award of Contract to manage Ash Dieback | Leeds City Council - PACS | — | — | £440,000 † |
| Hedge planting and maintenance services | Norfolk County Council | — | 5.4 yrs | £329,365 ≈ £61k/yr |
| Tree planting Grange Farm | Buckinghamshire Council | — | — | £220,000 † |
| Littondale Estate Woodland Creation- Planting | Kirklees Council | — | — | £215,760 † |
Where they deliver
ITL1 delivery regions on the notice · 11 of 15 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 63% (12 awards)
- Type not classified 32% (6 awards)
- Other public body 5% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Leeds City Council | 2 | 13.3% | 3 | 18 Aug 2025 |
| Natural Resources Wales | 2 | 13.3% | 3 | 30 Apr 2025 |
| Cyfoeth Naturiol Cymru | 1 | 6.7% | 2 | 28 Sept 2022 |
| Leeds City Council - PACS | 1 | 6.7% | 2 | 10 Feb 2025 |
| Norfolk County Council | 1 | 6.7% | 1 | 7 Oct 2025 |
| SCOTTISH HYDRO ELECTRIC TRANSMISSION PLC | 1 | 6.7% | 1 | 29 Apr 2024 |
| Kirklees Council | 1 | 6.7% | 1 | 1 Feb 2024 |
| Cheshire West and Chester Council | 1 | 6.7% | 1 | 21 Oct 2025 |
Share = of the 15 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 5 of 19 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Deer Fencing 2026/2027 - Central District | 30 Oct 2026 | £40,000 |
Recent awards
Latest 19 of 19 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| The Provision of Woodland Creation Services | Leeds City Council | 18 Aug 2025 | £1,700,529 |
| Deer Fencing 2026/2027 - Central District | Forestry Commission | Not published | Not published |
| 'Top O' Th'Hill Road, Woodland Creation Scheme: Fencing & Other Boundary Work | The Council of the Borough of Kirklees | Not published | Not published |
| Forest Creation 1 | Cheshire West and Chester Council | Not published | Not published |
| Hedge planting and maintenance services | Norfolk County Council | Not published | £329,365 |
| Forestry Timber Harvesting | Sheffield City Council | Not published | Not published |
| Lot 3: North Mid Wales | Natural Resources Wales | Not published | Not published |
| Lot 4: North Mid Wales | Natural Resources Wales | Not published | Not published |
| MID Wales | Natural Resources Wales | Not published | Not published |
| Award of Contract to manage Ash Dieback | Leeds City Council - PACS | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £3.1m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 5 of 19 awards; 1 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (5 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-COH:03242286