SOCIAL FINANCE LIMITED: UK Public Sector Contracts Won & Awards
Large organisation·London·Greater London·Main market: IT services: consulting, software development, Internet and support
Official UK PPONPHGL-6481-HVBL
Where they win
28 lot-level observations (22 awarded lots, 79%, plus 6 envelope awards without lot links; pending awards included) · top CPV classes
7200 IT services: consulting, software development, Internet and support3 observations · 14% · lots8000 Education and training services3 observations · 14% · lots8532 Social services3 observations · 14% · lots7300 Research and development services and related consultancy services4 observations · 19% · 2 lots + 2 envelope8051 Specialist training services3 observations · 14% · 2 lots + 1 envelope7520 Provision of services to the community2 observations · 10% · lots7990 Miscellaneous business and business-related services2 observations · 10% · lots7512 Administrative services of agencies1 observations · 5% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| IPS Expansion | NHS England | — | — | £26,668,022 † |
| Fidelity Assurance | Department for Work & Pensions | 30 Jun 2025 | 4.7 yrs · up to 6.7 yrs | £7,749,981 ≈ £1.7m/yr |
| IPS Support Contract Procurement | NHS England | — | — | £6,000,000 † |
| WorkWell (Expansion) NST | Department for Work & Pensions | — | — | £4,810,250 † |
| DHSC: OHID: IPS Technical Support and fidelity reviews and training 26/29 | Department of Health & Social Care | 15 Jan 2026 | 3 yrs · up to 5 yrs | £3,173,321 ≈ £1.1m/yr |
Where they deliver
ITL1 delivery regions on the notice · 19 of 20 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 3 notices name this supplier since 26 Nov 2025 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| G Cloud 15 | Government Commercial Agency | appointed | 4,233 | 4 Sept 2026 |
| Framework Agreement for development and implementation of the SIGN programme (Social Investors) | Norfolk County Council | appointed | 3 | 17 Jun 2026 |
| Fidelity Assurance | Department for Work & Pensions | won | 2 | 26 Nov 2025 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Central government 54% (15 awards)
- Local authority 18% (5 awards)
- NHS & health 11% (3 awards)
- Other public body 7% (2 awards)
- Type not classified 7% (2 awards)
- Police & fire 4% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Department for Education | 3 | 15% | 4 | 4 Aug 2026 |
| Department of Health & Social Care | 2 | 10% | 4 | 1 Apr 2026 |
| Government Commercial Agency | 2 | 10% | 3 | 24 Jul 2026 |
| Department for Work & Pensions | 2 | 10% | 2 | 21 Jul 2026 |
| NHS England | 2 | 10% | 2 | 18 Sept 2024 |
| Norfolk County Council | 1 | 5% | 3 | 17 Jun 2026 |
| East Midlands Combined County Authority | 1 | 5% | 2 | 14 Oct 2025 |
| Department for Levelling Up, Housing and Communities | 1 | 5% | 2 | 23 Aug 2022 |
Share = of the 20 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 9 of 27 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Digital Outcomes and Specialists 7 | 29 Jul 2027 | £3,240,000,000 |
Recent awards
Latest 27 of 27 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Lot 2b Software as a Service (Saas) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 |
| Lot 3 Cloud support services (Additional Services) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 |
| Lot 1 - Children’s Services and Education | Norfolk County Council | 17 Jun 2026 | £75,000,000 |
| Lot 3 - Adult Social Care/Community Health | Norfolk County Council | 17 Jun 2026 | £75,000,000 |
| Lot 4 - Skills and Productivity | Norfolk County Council | 17 Jun 2026 | £75,000,000 |
| Design of a Virtual Rough Sleeping Partnership Hub | Sheffield City Council | 27 Mar 2026 | £99,888 |
| Lot 1 - Digital Outcomes | Government Commercial Agency | 19 Jan 2026 | £3,240,000,000 |
| DHSC: OHID: IPS Technical Support and fidelity reviews and training 26/29 | Department of Health & Social Care | 15 Jan 2026 | £3,173,321 |
| Lot 1-Research and Learning | East Midlands Combined County Authority | 14 Oct 2025 | £205,043 |
| Lot 2 - Data Usage and Collaboration Insights | East Midlands Combined County Authority | 14 Oct 2025 | £213,225 |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £58m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 9 of 27 awards; 1 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (9 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PHGL-6481-HVBL