S8080 LIMITED: UK Public Sector Contracts Won & Awards
SME·Swansea·Wales (Cymru)·Main market: Software package and information systems
Official UK PPONPGDG-9338-NBCV
Where they win
10 lot-level observations (9 awarded lots, 90%, plus 1 envelope awards without lot links; pending awards included) · top CPV classes
4800 Software package and information systems2 observations · 20% · lots7200 IT services: consulting, software development, Internet and support2 observations · 20% · lots7221 Programming services of packaged software products2 observations · 20% · 1 lots + 1 envelope7135 Engineering-related scientific and technical services1 observations · 10% · lots7242 Internet development services1 observations · 10% · lots7251 Computer-related management services1 observations · 10% · lots7993 Specialty design services1 observations · 10% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| CITB website re-platforming, development and content maintenance services | Construction Industry Training Board | — | — | £820,000 † |
| Award of Development of a new Sport Wales Website | Sport Wales | — | 3 yrs | £158,348 † ≈ £53k/yr |
| Website development and associated services | Development Bank of Wales | 6 Apr 2025 | 2 yrs · up to 4 yrs | £150,000 ≈ £75k/yr |
| DDaT25555 - Platform website | UK Research & Innovation (UKRI) | — | 3 mo | £19,524 † |
| DDaT25317 - Website Reporting tool | UK Research & Innovation (UKRI) | — | 3 mo | £18,757 † |
Where they deliver
ITL1 delivery regions on the notice · 11 of 11 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 1 notices name this supplier since 4 Sept 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| G Cloud 15 | Government Commercial Agency | appointed | 4,233 | 4 Sept 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Central government 70% (7 awards)
- Type not classified 20% (2 awards)
- Charity 10% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| UK Research & Innovation (UKRI) | 4 | 36.4% | 4 | 15 Jul 2026 |
| Government Commercial Agency | 2 | 18.2% | 2 | 24 Jul 2026 |
| Development Bank of Wales | 1 | 9.1% | 1 | 6 Apr 2025 |
| Sport Wales | 1 | 9.1% | 1 | 26 Jan 2026 |
| Essex Cares Limited | 1 | 9.1% | 1 | 19 Nov 2025 |
| Construction Industry Training Board | 1 | 9.1% | 1 | 12 Mar 2025 |
| Llywodraeth Cymru / Welsh Government | 1 | 9.1% | 1 | 4 Jul 2025 |
Share = of the 11 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 8 of 11 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| WEBSITE DEVELOPMENT AND ASSOCIATED SERVICES | 18 May 2027 | £150,000 |
| DDaT26398 - Web Hosting | 12 Jul 2027 | £15,721 |
| Digital Outcomes and Specialists 7 | 29 Jul 2027 | £3,240,000,000 |
Recent awards
Latest 11 of 11 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Lot 3 Cloud support services (Additional Services) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 |
| Lot 1 - Digital Outcomes | Government Commercial Agency | 19 Jan 2026 | £3,240,000,000 |
| Website development and associated services | Development Bank of Wales | 6 Apr 2025 | £150,000 |
| DDaT26398 - Web Hosting | UK Research & Innovation (UKRI) | Not published | Not published |
| Award of Development of a new Sport Wales Website | Sport Wales | Not published | Not published |
| DDaT25555 - Platform website | UK Research & Innovation (UKRI) | Not published | Not published |
| 18364.36 | Essex Cares Limited | Not published | Not published |
| DDaT25317 - Website Reporting tool | UK Research & Innovation (UKRI) | Not published | Not published |
| DDaT25301 Software Support Services | UK Research & Innovation (UKRI) | Not published | Not published |
| Digital Services | Llywodraeth Cymru / Welsh Government | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £1.2m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 8 of 11 awards; 3 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (3 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PGDG-9338-NBCV