RSA: UK Public Sector Contracts Won & Awards
Large organisation·London·Greater London·Main market: Insurance services
Find a Tender organisation id162009
Where they win
33 lot-level observations (2 awarded lots, 6%, plus 31 envelope awards without lot links; pending awards included) · top CPV classes
6651 Insurance services30 observations · 91% · 1 lots + 29 envelope7321 Research consultancy services1 observations · 3% · lots6600 Financial and insurance services2 observations · 6% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Professional Indemnity | University of Glasgow | — | — | £549,360 † |
| Employer’s Liability and Public/Products Liability | University of Glasgow | — | — | £535,790 † |
| Combined Liability | Fermanagh & Omagh District Council C/o ABBEY BOND LOVIS LIMITED | — | — | £498,000 † |
| Employers' & Public/Products Liability Insurance | Ards & North Down Borough Council C/o ABBEY BOND LOVIS LIMITED | — | — | £302,733 † |
| Motor Fleet | Belfast City Council c/o ABBEY BOND LOVIS LIMITED | — | — | £162,646 † |
Where they deliver
ITL1 delivery regions on the notice · 16 of 17 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 73% (24 awards)
- Type not classified 18% (6 awards)
- Education 6% (2 awards)
- Housing 3% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Derry City & Strabane District Council C/o ABBEY BOND LOVIS LIMITED | 1 | 5.9% | 4 | 29 Apr 2022 |
| Ards & North Down Borough Council C/o ABBEY BOND LOVIS LIMITED | 1 | 5.9% | 4 | 29 Apr 2022 |
| Lisburn & Castlereagh City Council C/o ABBEY BOND LOVIS LIMITED | 1 | 5.9% | 3 | 29 Apr 2022 |
| Belfast City Council c/o ABBEY BOND LOVIS LIMITED | 1 | 5.9% | 3 | 29 Apr 2022 |
| Mid & East Antrim Borough Council C/o ABBEY BOND LOVIS LIMITED | 1 | 5.9% | 2 | 29 Apr 2022 |
| Mid Ulster District Council C/o ABBEY BOND LOVIS LIMITED | 1 | 5.9% | 2 | 29 Apr 2022 |
| Fermanagh & Omagh District Council C/o ABBEY BOND LOVIS LIMITED | 1 | 5.9% | 2 | 29 Apr 2022 |
| Armagh City Banbridge & Craigavon Borough Council C/o ABBEY BOND LOVIS LIMITED | 1 | 5.9% | 2 | 28 Apr 2022 |
Share = of the 17 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 30 of 34 award records naming this supplier
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £2.4m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 1 of 34 awards; 0 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (5 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-FTS-162009