PEBBLE LEARNING LTD: UK Public Sector Contracts Won & Awards
SME·Telford·West Midlands·Main market: Building demolition and wrecking work and earthmoving work
Official UK PPONPDYN-3794-HTMP
Where they win
9 lot-level observations (7 awarded lots, 78%, plus 2 envelope awards without lot links; pending awards included) · top CPV classes
4511 Building demolition and wrecking work and earthmoving work1 observations · 13% · lots4800 Software package and information systems1 observations · 13% · lots4810 Industry specific software package1 observations · 13% · lots7200 IT services: consulting, software development, Internet and support1 observations · 13% · lots7220 Software programming and consultancy services1 observations · 13% · lots7221 Programming services of packaged software products1 observations · 13% · lots8042 E-learning services1 observations · 13% · lots4819 Educational software package1 observations · 13% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Pebblepad E-Learning | Sheffield Hallam University | — | — | £639,121 † |
| Student Portfolio Software (Pebblepad) | University of the West of England | — | — | £414,744 † |
| EWC Direct Award Professional Learning Passport | Education Workforce Council | — | 2 yrs · up to 3 yrs | £398,667 ≈ £199k/yr |
| PebblePad ePortfolio system | UNIVERSITY OF DERBY | — | 2.7 yrs | £323,505 ≈ £121k/yr |
| Pebblepad | THE UNIVERSITY OF CUMBRIA | — | 2 yrs | £169,280 ≈ £85k/yr |
Where they deliver
ITL1 delivery regions on the notice · 7 of 9 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 1 notices name this supplier since 4 Sept 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| G Cloud 15 | Government Commercial Agency | appointed | 4,233 | 4 Sept 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Education 67% (6 awards)
- Central government 22% (2 awards)
- Local authority 11% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Education Workforce Council | 1 | 11.1% | 1 | 6 Aug 2026 |
| UNIVERSITY OF DERBY | 1 | 11.1% | 1 | 29 Oct 2025 |
| THE UNIVERSITY OF CUMBRIA | 1 | 11.1% | 1 | 15 Jul 2025 |
| The Sheffield College | 1 | 11.1% | 1 | 27 Apr 2026 |
| City of Sunderland College | 1 | 11.1% | 1 | 23 Mar 2026 |
| LEEDS TRINITY UNIVERSITY | 1 | 11.1% | 1 | 18 May 2026 |
| Sheffield Hallam University | 1 | 11.1% | 1 | 22 Feb 2023 |
| Government Commercial Agency | 1 | 11.1% | 1 | 24 Jul 2026 |
Share = of the 9 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 3 of 9 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Pebblepad | 31 Jul 2027 | £169,280 |
Recent awards
Latest 9 of 9 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Lot 2b Software as a Service (Saas) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 |
| Provision of a Cloud‑Hosted SaaS Student Engagement Portal and Mobile Application | The Sheffield College | 27 Apr 2026 | £168,000 |
| Digital Engagement_Communications App | City of Sunderland College | 23 Mar 2026 | £86,100 |
| EWC Direct Award Professional Learning Passport | Education Workforce Council | Not published | £398,667 |
| Personal Portfolio Assessment & Management - Nursing | LEEDS TRINITY UNIVERSITY | Not published | £49,872 |
| PebblePad ePortfolio system | UNIVERSITY OF DERBY | Not published | £323,505 |
| Pebblepad | THE UNIVERSITY OF CUMBRIA | Not published | £169,280 |
| Student Portfolio Software (Pebblepad) | University of the West of England | Not published | Not published |
| Pebblepad E-Learning | Sheffield Hallam University | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £2.0m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 3 of 9 awards; 1 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (1 historical Find a Tender publication identifier)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PDYN-3794-HTMP