NBC ENVIRONMENT LTD: UK Public Sector Contracts Won & Awards
SME·Bristol·South West England·Main market: Facility related sanitation services
Companies House03475126 ↗Websitenbcenvironment.co.uk ↗
Where they win
7 lot-level observations (1 awarded lots, 14%, plus 6 envelope awards without lot links; pending awards included) · top CPV classes
9092 Facility related sanitation services4 observations · 57% · 1 lots + 3 envelope4526 Roof works and other special trade construction works1 observations · 14% · envelope awards5070 Repair and maintenance services of building installations1 observations · 14% · envelope awards7000 Real estate services1 observations · 14% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Edge protection to existing photovoltaic panel arrays to prevent pigeon access (448-AHV) | Alliance Homes (Ventures) Ltd | — | — | £887,203 † |
| Pest Control Services | Police and Crime Commissioner for South Wales | — | 2 yrs | £70,000 † ≈ £35k/yr |
| Statement of Requirements | Aberdeen City Council | — | — | £49,975 † |
| Pest Control Services for Birds/Animals | Women's Pioneer Housing | — | — | £41,000 † |
Where they deliver
ITL1 delivery regions on the notice · 8 of 8 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Type not classified 43% (3 awards)
- Housing 29% (2 awards)
- Local authority 14% (1 awards)
- Police & fire 14% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| East Midlands Housing Group | 1 | 12.5% | 1 | 15 Jun 2021 |
| Women's Pioneer Housing | 1 | 12.5% | 1 | 28 Nov 2022 |
| Alliance Homes (Ventures) Ltd | 1 | 12.5% | 1 | 30 Mar 2022 |
| Bolton at Home | 1 | 12.5% | 1 | 11 May 2022 |
| Aberdeen City Council | 1 | 12.5% | 1 | 19 Apr 2021 |
| Central and Cecil Housing Trust | 1 | 12.5% | 1 | 29 Nov 2023 |
| Yorkshire Housing Limited | 1 | 12.5% | 1 | 7 Nov 2024 |
| Police and Crime Commissioner for South Wales | 1 | 12.5% | 1 | 30 Jul 2025 |
Share = of the 8 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 1 of 8 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Pest Control Services | 31 Jul 2027 | £70,000 |
Recent awards
Latest 8 of 8 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Pest Control Services | Police and Crime Commissioner for South Wales | Not published | Not published |
| Reactive Pest Control Services | Yorkshire Housing Limited | Not published | Not published |
| Pest Control Services Framework | Central and Cecil Housing Trust | Not published | Not published |
| Pest Control Services for Birds/Animals | Women's Pioneer Housing | Not published | Not published |
| Pest Control Services Framework for Bolton at Home | Bolton at Home | Not published | Not published |
| Edge protection to existing photovoltaic panel arrays to prevent pigeon access (448-AHV) | Alliance Homes (Ventures) Ltd | Not published | Not published |
| Pest Control | East Midlands Housing Group | Not published | Not published |
| Statement of Requirements | Aberdeen City Council | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £1.0m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 1 of 8 awards; 1 end within 18 months.
- Award vs estimate tiers: robust ≥5, moderate 3–4, indicative 1–2 comparable pairs.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (6 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-COH:03475126