Ellgia Ltd: UK Public Sector Contracts Won & Awards
SME·Ely·East of England·Main market: Refuse disposal and treatment
Official UK PPONPHVT-8813-QNLT
Where they win
16 lot-level observations (7 awarded lots, 44%, plus 9 envelope awards without lot links; pending awards included) · top CPV classes
9051 Refuse disposal and treatment8 observations · 50% · 7 lots + 1 envelope9050 Refuse and waste related services6 observations · 38% · envelope awards0341 Wood1 observations · 6% · envelope awards9053 Operation of a refuse site1 observations · 6% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Great Northern Terrace, Lincoln, Market Rasen and Gainsborough | Lincolnshire County Council | — | — | £1,924,000 † |
| Boston and Spalding | Lincolnshire County Council | — | — | £1,471,000 † |
| Ongo Homes - Waste Management Services | Karbon Homes | — | — | £384,000 † |
| DN Colleges Group - Waste Management Service | Doncaster College | — | — | £378,601 † |
| Commercial Food Waste Collection and Recovery Service | City of Doncaster Council | 17 Apr 2026 | 1.9 yrs · up to 3.9 yrs | £230,000 ≈ £120k/yr |
Where they deliver
ITL1 delivery regions on the notice · 9 of 9 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 1 notices name this supplier since 27 Apr 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| Commercial Food Waste Collection and Recovery Service | City of Doncaster Council | undecided | 3 | 27 Apr 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Local authority 88% (14 awards)
- Education 6% (1 awards)
- Type not classified 6% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| North Lincolnshire Council | 3 | 33.3% | 11 | 23 Oct 2025 |
| Lincolnshire County Council | 2 | 22.2% | 10 | 26 Nov 2025 |
| City of Doncaster Council | 1 | 11.1% | 1 | 17 Apr 2026 |
| Doncaster College | 1 | 11.1% | 1 | 27 Sept 2024 |
| Karbon Homes | 1 | 11.1% | 1 | 21 Jun 2021 |
| NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 | 11.1% | 1 | 13 May 2026 |
Share = of the 9 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 6 of 25 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Waste Collection, Treatment and Disposal | 30 Nov 2027 | £861,571 |
| Waste Collection, Treatment and Disposal | 30 Nov 2027 | £331,062 |
| Waste Collection, Treatment and Disposal | 30 Nov 2027 | £0 |
| Waste Collection, Treatment and Disposal | 30 Nov 2027 | £176,834 |
| Waste Collection, Treatment and Disposal | 30 Nov 2027 | £3,487 |
| Waste Collection, Treatment and Disposal | 30 Nov 2027 | £29,875 |
Recent awards
Latest 25 of 25 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Commercial Food Waste Collection and Recovery Service | City of Doncaster Council | 17 Apr 2026 | £230,000 |
| Lot 1 - Wood | North Lincolnshire Council | 23 Oct 2025 | £861,571 |
| Lot 13 - Ad Hoc Skip Movements | North Lincolnshire Council | 23 Oct 2025 | £331,062 |
| Lot 2 - Cardboard | North Lincolnshire Council | 23 Oct 2025 | £0 |
| Lot 3 - Inert Materials | North Lincolnshire Council | 23 Oct 2025 | £176,834 |
| Lot 6 - Asbestos | North Lincolnshire Council | 23 Oct 2025 | £3,487 |
| Lot 7 - Plasterboard | North Lincolnshire Council | 23 Oct 2025 | £29,875 |
| Mypathway software | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Not published |
| Lot 2 - Paper | Lincolnshire County Council | Not published | Not published |
| Lot 3 - Cardboard | Lincolnshire County Council | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £4.5m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 6 of 25 awards; 6 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (11 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PHVT-8813-QNLT