Brims Construction Limited: UK Public Sector Contracts Won & Awards
SME·Gateshead·North East England·Main market: Engineering works and construction works
Official UK PPONPHBV-8337-DNQL
Where they win
13 lot-level observations (13 awarded lots, 100%, plus 0 envelope awards without lot links; pending awards included) · top CPV classes
4522 Engineering works and construction works13 observations · 100% · lots| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Design and Construction of the Housing Innovation & Construction Skills Academy (HICSA). | Sunderland City Council | — | — | £15,161,805 † |
| Thorney Close Primary School | Sunderland City Council | — | — | £11,730,513 † |
| Remaking Beamish" including 1950's Cinema & Streetscape, Pockerley Drovers, Flint Mill Cottages | Beamish Museum | — | — | £6,315,231 † |
| Kepier - Extension | EDEN LEARNING TRUST | 18 May 2026 | 1.3 yrs | £6,060,931 ≈ £4.8m/yr |
| Redevelopment and refurbishment of St John the Baptist Primary School to create 24 SEND places. | Stockton on Tees Borough Council | — | 1 yrs | £3,907,000 † ≈ £3.9m/yr |
Where they deliver
ITL1 delivery regions on the notice · 12 of 12 awarded procedures publish one · a procedure with several regions counts in each
Bidding record
Procurement Act 2023 award notices name every bidder · 4 notices name this supplier since 25 Jun 2026 · observed bids, not an estimate
| Notice | Authority | Outcome | Bidders | Published |
|---|---|---|---|---|
| National Framework for Civil Engineering, Infrastructure and Enabling Works 2026 | Yorkshire Purchasing Organisation | undecided | 109 | 16 Sept 2026 |
| Houghton Depot | Sunderland City Council | undecided | 8 | 7 Aug 2026 |
| Kepier - Extension | EDEN LEARNING TRUST | won | 3 | 16 Jul 2026 |
| Invitation to Tender (ITT) - Construction & Capital Works | Crescent Purchasing Consortium Limited | lost | 50 | 25 Jun 2026 |
Source: bids.details[].tenderers on Procurement Act 2023 notices (from 2025). PCR 2015 notices name no bidders, so earlier contests are invisible here. Latest ten notices shown.
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Other public body 100% (13 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Sunderland City Council | 4 | 33.3% | 4 | 6 Aug 2026 |
| Stockton on Tees Borough Council | 2 | 16.7% | 2 | 9 Sept 2026 |
| EDEN LEARNING TRUST | 1 | 8.3% | 1 | 18 May 2026 |
| Beamish Museum | 1 | 8.3% | 1 | 16 Mar 2023 |
| The University of Northumbria at Newcastle | 1 | 8.3% | 1 | 18 Mar 2025 |
| Yorkshire Purchasing Organisation | 1 | 8.3% | 1 | 15 Sept 2026 |
| The Association of North East Councils Limited | 1 | 8.3% | 1 | 2 Sept 2026 |
| Tyne Housing Association | 1 | 8.3% | 1 | 25 Apr 2024 |
Share = of the 12 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 3 of 12 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Northfield School - Courtyard Infill/Toilet Block | 7 Dec 2026 | £567,318 |
| Redevelopment and refurbishment of St John the Baptist Primary School to create 24 SEND places. | 9 Apr 2027 | £3,907,000 |
| Kepier - Extension | 27 Aug 2027 | £6,060,931 |
Recent awards
Latest 12 of 12 award records naming this supplier
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £45m across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 3 of 12 awards; 3 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (5 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-PPON:PHBV-8337-DNQL