Bradford Metropolitan District Council: Contract Register & Procurement Profile
Local authority·Nationwide (UK)·Bradford
Find a Tender organisation id28519
i
Tenders you can still bid for.
Notices at tender stage whose deadline has not passed.
i
Notices published in the last 12 months.
Counted per tender, not per lot, against the 12 months before where shown.
i
How much of this buyer’s work goes to its three most frequent suppliers.
Share of its awarded tenders that name at least one of the top three. Each tender is counted once.
28 awarded tenders, 82 different suppliers.
Describes the record. It is not a sign of favouritism.
Open notices
1 live · deadline in the future or not published · as of page build
| Notice | Deadline | Days left | Published value |
|---|---|---|---|
| Daytime Activities Provider List | 31 Jan 2031 | 1588d | — |
Who wins herei
Which suppliers win the most here.
Suppliers ranked by the number of tenders won, not by money. A supplier on one big framework with many call-offs does not outrank one that won many separate competitions.
i
Which suppliers win the most here.
Suppliers ranked by the number of tenders won, not by money. A supplier on one big framework with many call-offs does not outrank one that won many separate competitions.
All published awards naming a supplier · ranked by distinct procedures, not pounds · panel and call-off entries inflate award records
| Supplier | Procedures | Share | Last 24m | Award records | Last activity |
|---|---|---|---|---|---|
| Pre-school Learning Alliance trading as Early Years Alliance | 1 | 3.6% | 0 | 2 | 27 Aug 2021 |
| Impact Hub Bradford CIC | 1 | 3.6% | 0 | 2 | 20 Jan 2022 |
| Hf Trust Limited | 1 | 3.6% | 0 | 1 | 9 Feb 2021 |
| United Response | 1 | 3.6% | 0 | 1 | 9 Feb 2021 |
| Waythrough | 1 | 3.6% | 0 | 1 | 24 Aug 2021 |
| Sacar | 1 | 3.6% | 0 | 1 | 9 Feb 2021 |
| METHODIST HOMES | 1 | 3.6% | 0 | 1 | 9 Feb 2021 |
| Assist Home Care Ltd | 1 | 3.6% | 0 | 1 | 9 Feb 2021 |
The three most frequent suppliers are named on 11% of 28 awarded procedures (each procedure counted once, so a panel shared by several of them is not double-counted); 82 distinct suppliers hold at least one. Descriptive concentration of published awards — not a statement of preference.
Recent procedures
Latest 44 of 44 procedures on this authority cluster, incl. beneficiary and procuring-entity roles
| Procedure | Status | Published | Published value |
|---|---|---|---|
| Place-Based Entrepreneurial Support ProgrammeEducation and training services | Awarded / complete | 20 Jan 2022 | — |
| Counselling ServicesCounselling services | Awarded / complete | 14 Dec 2021 | — |
| Hardware MaintenanceIT services: consulting | Awarded / complete | 13 Dec 2021 | — |
| Breastfeeding Support ServiceHealth and social work services | Open | 22 Nov 2021 | — |
| Individual Care PackageSocial work and related services | Open | 29 Oct 2021 | £7,500,000 |
| Variable Message SignsVariable message signs | Awarded / complete | 27 Oct 2021 | — |
| Development and Delivery of Living Well Health and Social Movement CampaignsHealth and social work services | Awarded / complete | 25 Oct 2021 | — |
| VCSE Support & Improvement ProgrammeMiscellaneous membership organisations services | Open | 14 Oct 2021 | — |
| Home Support CQC Regulated Services - Bradford West - Barkerend, Manningham, Heaton and Fairweather GreenHealth and social work services | Awarded / complete | 28 Sept 2021 | — |
| Play and Learn Support ServiceEducation and training services | Awarded / complete | 27 Aug 2021 | — |
| Warm Homes Healthy People (WHHP) ProgrammeCommunity health services | Awarded / complete | 27 Aug 2021 | — |
| No Second Night Out Service (NSNO)Health and social work services | Awarded / complete | 24 Aug 2021 | — |
| Day Shelter ServicesHealth and social work services | Awarded / complete | 24 Aug 2021 | — |
| Supply of ANPR CamerasCameras | Awarded / complete | 24 Aug 2021 | — |
| Community Welfare Advice ServicesHealth and social work services | Awarded / complete | 19 Aug 2021 | — |
| Early Help Family Aide WorkersOther community | Awarded / complete | 12 Aug 2021 | — |
| Housing First Support ArmAdministrative housing services | Open | 6 Aug 2021 | — |
| Purchase of up to 4 x 44,000KG Ejector TrailersTrailers | Awarded / complete | 4 Aug 2021 | — |
| Bradford & District Residential & Nursing Care Homes Provider ListHealth and social work services | Open | 30 Jul 2021 | — |
| Accelerated Tender for Purchase of 1 Super Low Angle Recovery VehicleHeavy-duty motor vehicles | Open | 27 Jul 2021 | — |
Data coverage & method
- Source: Find a Tender OCDS releases; mixed PCR 2015 / Procurement Act 2023 history — no legal-regime label is applied.
- Counts are procedures (one notice family), not lots. Authority cluster = canonical buyer plus beneficiary and procuring-entity roles.
- Published procedure values exist on a minority of notices; their lifetime sum (£1.0m, ceilings stripped) is a catalogue fact, not spend, and is not shown as a headline.
- Bid counts, deadline-to-award, amendments and award-vs-estimate come from the nightly buyer analytics row; each figure’s own method and sample is behind its , the long form on Methodology.
- Contract end dates: 0 of 33 published contracts carry a period end; 0 end within 18 months, 0 within 6.
- Never shown: contact details, predicted winners, payment behaviour, or “who to invite”.
Identifiers consolidated into this page (9 historical Find a Tender publication identifiers)
Official notices referenced this authority under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-FTS-28519