Atomic Weapons Establishment
Find a Tender identifier: GB-PPON-PYCH-2579-LGTN · Reading, UKJ11, GB
Procurement processes33
Open opportunities1
Awarded procurements21
Signed contracts15
Avg. awarded suppliers1
Avg. reported bidsNot published
Highest reported bids0
Bid-count coverage0 of 33
Value and contract picture
Published value (GBP)£793,580,000
Average published value (GBP)£88,175,556
Signed contract value (GBP)£6,315,417
GBP totals only, so values in another currency are never silently mixed into the total.
Procurement methods
Top categories
Not published in the retained notices.
Most competitive procurements
This buyer has not published bid-count statistics in the currently retained notices.
Most frequent awarded suppliers
| Supplier | Procurements won | Published award value (GBP) |
|---|---|---|
| Withheld Section 94 Supplier | 6 | £1,800,430 |
| MHP GROUP LIMITED | 2 | £51,800 |
| Withheld Section94 supplier | 2 | Value not published |
| Weber Rescue UK Ltd | 1 | £138,052 |
| Cabinet Office | 1 | £49,950 |
| CONTENT ONLINE LIMITED | 1 | Value not published |
| SHUTTERSTOCK INTERNATIONAL SERVICES EMEA LTD | 1 | Value not published |
| CLIP LIMITED | 1 | Value not published |
| MINTO BRANDING LIMITED | 1 | Value not published |
| STEM RETURNERS | 1 | Value not published |
Recent and open procurements
| Procurement | Status | Deadline | Value |
|---|---|---|---|
| AWE Solar Programme - Burghfield (AWE(B)) | Open | 15 Sept 2026 | £48,000,000 |
| Parabola Refurbishment | Closed | 26 Sept 2025 | £640,000 |
| 10 Beam Optics | Closed | 26 Sept 2025 | £640,000 |
| Electrical Infrastructure Upgrade Framework | Closed | 5 Mar 2026 | £650,000,000 |
| AWE Catering and Hospitality Services | Closed | 24 Jun 2026 | £32,300,000 |
| Project_3623 | complete | Not published | Value not published |
| AWE Form Frequency Conversion Crystals, Project_3692 | planning | Not published | £3,000,000 |
| Technical Support of waste storage and transfer | complete | Not published | Value not published |
| Supply, Installation and Commissioning of Circuit Breakers | complete | Not published | Value not published |
| Exempt as per S94 - (1a) - withheld for the purpose of safeguarding national security, Direct Award. | complete | Not published | Value not published |
| Occupational Health | complete | Not published | Value not published |
| Minor Works | complete | Not published | Value not published |
| AWE Laser Transport Mirror Refurbishment | planning | Not published | £1,000,000 |
| Copyright Licence renewal | complete | Not published | Value not published |
| Manufacturing | complete | Not published | Value not published |
| Client Partnership Framework (CPF) | planning | Not published | Value not published |
| 75th Anniversary London Event | complete | Not published | Value not published |
| Shutterstock Licence renewal | complete | Not published | Value not published |
| Celebrate Success Award | complete | Not published | Value not published |
| Media Monitoring FMC | complete | Not published | Value not published |
How to read these figures
Supplier count means distinct suppliers named in awards, not all bidders. Bid counts are published aggregate statistics, not a list of submitted bids. Award and contract data currently comes from the latest retained OCDS record for each procurement process.