Stirling Council
Find a Tender identifier: GB-FTS-95841 · Stirling, UKM77
Procurement processes12
Open opportunities0
Awarded procurements11
Signed contracts10
Avg. awarded suppliers5.2
Avg. reported bids9.7
Highest reported bids48
Bid-count coverage10 of 12
Value and contract picture
Published value (GBP)Value not published
Average published value (GBP)Value not published
Signed contract value (GBP)£88,452,802
GBP totals only, so values in another currency are never silently mixed into the total.
Procurement methods
Top categories
Most competitive procurements
Ranked by the number of bids reported by the buyer; a multi-lot procurement can report one count per lot.
| Procurement | Bids reported | Value | Status |
|---|---|---|---|
| Roads Maintenance Framework 2024-2028 | 48 | Value not published | complete |
| Funded Providers 2024 | 12 | Value not published | complete |
| Fleet Maintenance Services | 9 | Value not published | complete |
| Supply, Installation and Maintenance of Solar PV, Thermal Panels and Battery Storage for Social Housing and Council Buildings | 7 | Value not published | complete |
| Framework for Supply of Quarry Materials | 6 | Value not published | complete |
| Bulk Haulage of Non-recyclable Residual Waste | 6 | Value not published | complete |
| Heat Supply | 3 | Value not published | complete |
| Rapid Access Accommodation | 3 | Value not published | complete |
| Cutting of Verges, Visibility Splays and other areas | 2 | Value not published | complete |
| Advertising on Bus Shelters | 1 | Value not published | complete |
Most frequent awarded suppliers
| Supplier | Procurements won | Published award value (GBP) |
|---|---|---|
| Hillhouse Quarry Group Ltd. | 2 | Value not published |
| Bright Stars | 1 | Value not published |
| The Meadows Nursery School Limited | 1 | Value not published |
| Bright Starts Nursery (Scotland) Ltd | 1 | Value not published |
| Wild Wellies Kindergarten Ltd | 1 | Value not published |
| Lecropt Ltd | 1 | Value not published |
| Little Stars | 1 | Value not published |
| heron house early years ltd | 1 | Value not published |
| University of Stirling Psychology Kindergarten | 1 | Value not published |
| Colas Limited | 1 | Value not published |
Recent and open procurements
| Procurement | Status | Deadline | Value |
|---|---|---|---|
| Advertising on Bus Shelters | complete | Not published | Value not published |
| Supply, Installation and Maintenance of Solar PV, Thermal Panels and Battery Storage for Social Housing and Council Buildings | complete | Not published | Value not published |
| Framework for Supply of Quarry Materials | complete | Not published | Value not published |
| Heat Supply | complete | Not published | Value not published |
| Rapid Access Accommodation | complete | Not published | Value not published |
| Roads Maintenance Framework 2024-2028 | complete | Not published | Value not published |
| Cutting of Verges, Visibility Splays and other areas | complete | Not published | Value not published |
| Funded Providers 2024 | complete | Not published | Value not published |
| Bulk Haulage of Non-recyclable Residual Waste | complete | Not published | Value not published |
| Fleet Maintenance Services | complete | Not published | Value not published |
| Roads Maintenance Framework 2024-2028 | cancelled | Not published | Value not published |
| Thriving Communities | planned | Not published | Value not published |
How to read these figures
Supplier count means distinct suppliers named in awards, not all bidders. Bid counts are published aggregate statistics, not a list of submitted bids. Award and contract data currently comes from the latest retained OCDS record for each procurement process.